Two Plus Two Older Archives  

Go Back   Two Plus Two Older Archives > Limit Texas Hold'em > Mid- and High-Stakes Hold'em
FAQ Community Calendar Today's Posts Search

Reply
 
Thread Tools Display Modes
  #1  
Old 01-13-2004, 08:18 PM
Bill Haywood Bill Haywood is offline
Member
 
Join Date: Apr 2003
Posts: 32
Default Where can I get these statistics...

If you take a given hand, say JTs, it wins or loses a certain percentage of the time. Now let's take just the set of wins. Sometimes you win with top pair, other times with a straight, once in a while a full house, etc. For a given set of hole cards, I want to know what proportion of the wins are with which final hand. I realize there are all sorts of complicating assumptions that go into such a calculation, but I'm looking for estimations.

Does anyone know of a book or software that have this?
Reply With Quote
  #2  
Old 01-14-2004, 04:26 PM
SheridanCat SheridanCat is offline
Member
 
Join Date: Sep 2002
Location: Chicago
Posts: 86
Default Re: Where can I get these statistics...

I think poker probe can do what you're asking for. I ran your problem through it. J[img]/images/graemlins/club.gif[/img]T[img]/images/graemlins/club.gif[/img] vs. 10 other players. This assumes all hands are taken to showdown.

<font class="small">Code:</font><hr /><pre>
Hand | Wins | Ties/2 | Ties/3+ | Pct | Odds-1 |QPR|
========================|=========|=========|===== ====|=====|==========|====
| 1:Jc Tc | 15,408| 2,024| 765|16.66| 5.00| 173
+================================================= =========================+
|HIGH | Wins | Losses | Ties |WL%|| LOW | Wins | Losses | Ties |WL%|
|=====|========|========|========|===||=====|===== ===|========|========|===|
|5 x A| | | | || 5-hi| | | | |
|St/Fl| 198| 0| 1|100|| 6-hi| | | | |
| 4 x| 84| 17| 2| 83|| 7-hi| | | | |
| Full| 1177| 543| 421| 68|| 8-hi| | | | |
|Flush| 4573| 1884| 7| 71|| 9-hi| | | | |
| Strt| 4628| 2103| 1845| 69||1O-hi| | | | |
| 3 x| 1520| 2305| 133| 40|| J-hi| | | | |
| 2 pr| 2294| 17013| 284| 12|| Q-hi| | | | |
| AA| 0| 1661| 0| 0|| K-hi| | | | |
| KK| 0| 1649| 0| 0|| A-hi| | | | |
| QQ| 0| 1521| 0| 0|| Pair| | | | |
| JJ| 516| 9187| 52| 5|| 2 pr| | | | |
|1O-2s| 418| 22735| 44| 2|| 3 x| | | | |
|No pr| 0| 14061| 0| 0||Worst| | | | |
+================================================= =========================+
</pre><hr />

Your web browser probably is messing this up. Cut the text between the "code" lines and paste it into a notepad like text editor and it should be fine.

This is output from Mike Caro's Poker Probe.

Regards,

T
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 05:16 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.