Two Plus Two Older Archives  

Go Back   Two Plus Two Older Archives > Other Topics > The Stock Market
FAQ Community Calendar Today's Posts Search

Reply
 
Thread Tools Display Modes
  #141  
Old 09-11-2005, 08:14 AM
Dan Mezick Dan Mezick is offline
Senior Member
 
Join Date: Jun 2004
Location: Foxwoods area
Posts: 297
Default jpkruse (aka \"jdoe\") achieves 92 PERCENT 2-month RETURN

Read 'em and weep. jdoe is the man. There is about two weeks left-- catch him if you can.

Those that have not jumped in are encouraged to do so.

Here's some info on the event structure and the current scores:

TwoPlusTwoEvent001 (TwoPlusTwo Stock Trading Competition Summer/Fall 2005)
Competition Summary
Start Date 7/5/2005
Ending Date 9/30/2005
Starting Cash $500,000.00
Show Real Name In Ranking? No
Allow User to Reset Portfolio? No
Keep all member portfolios public? Yes
Allow Selling Short? Yes
Allow Limit Orders? Yes
Allow Stop Orders? Yes
Allow Margin? No
Minimum Trade Price $2.00
Maximum Trade Price No Maximum
Maximum % Trading Volume 100.00%
Commission per Trade $8.00
Credit Interest Rate 4.00%
Debit Interest Rate 6.00%




RESULTS

jpkruse leads with a 92.13% return. This is a 90-day event that ends on September 30.


Total Value Rankings : TwoPlusTwoEvent001 Competition
Rank Username Net Worth % Return # Trans

1 jpkruse $960,655.96 92.13 % 45
2 badboybenny_gc $565,734.61 13.15 % 7
3 paral2004lax-ebay $551,536.76 10.31 % 9
4 stoli7 $537,709.58 7.54 % 4
5 teknalysis $534,704.85 6.94 % 18
6 dandy_don_17 $533,701.84 6.74 % 45
7 DanMezick $531,354.43 6.27 % 14
8 zephed56 $518,033.46 3.61 % 21
9 deflep1 $517,589.66 3.52 % 5
10 nikir2003 $516,571.99 3.31 % 59
Reply With Quote
  #142  
Old 09-14-2005, 01:49 AM
jdoe jdoe is offline
Junior Member
 
Join Date: Sep 2002
Location: MI
Posts: 29
Default covered NWAC

check and mate

Total Equity 1,063,687.11 Total Return 112.74%
Reply With Quote
  #143  
Old 09-15-2005, 11:23 AM
bob2007 bob2007 is offline
Member
 
Join Date: Nov 2002
Posts: 77
Default Re: covered NWAC

Wow that's amazing man. congrats. How does this compare to your real money trading?
Reply With Quote
  #144  
Old 09-20-2005, 08:06 AM
Dan Mezick Dan Mezick is offline
Senior Member
 
Join Date: Jun 2004
Location: Foxwoods area
Posts: 297
Default The Phenomenal 112%++ ABSOLUTE return of player jpkruse(aka \"jdoe\")

Our 3-month trading contest here is entering the home stretch, with only 10 days left til the end of September.

Trader "jpkruse" ("jdoe" here on 2+2) appears unbeatable with an absolute to-date 11-week return of over 112%.

Congratulations to this trader. This is a phenomenal performance. Play money or not, he leads the pack.

The closest runners-up have achieved returns in the 25% area, very respectable yet totally overshadowed by the shocking results of "jpkruse" who has more than doubled his stake in less than 3 months.

Is this trader lucky, or good? 46 trades and 112% return in less than 3 months.

Rank Username Net Worth % Return # Trans

1 jpkruse $1,064,269.68 112.85 % 46


The top 10:

Total Value Rankings : TwoPlusTwoEvent001 Competition
Rank Username Net Worth % Return # Trans
1 jpkruse $1,064,269.68 112.85 % 46
2 nikir2003 $623,960.66 24.79 % 59

3 paral2004lax-ebay $621,936.49 24.39 % 9
4 stoli7 $566,102.31 13.22 % 4
5 ShakRampage $558,114.01 11.62 % 1
6 kitaristi0 $557,795.09 11.56 % 5
7 badboybenny_gc $556,185.49 11.24 % 7
8 nhamstra $551,784.81 10.36 % 2
9 DanMezick $537,155.14 7.43 % 14
10 dandy_don_17 $533,876.39 6.78 % 48

It's good to hear from Mr "jdoe" about his trades. I know he was all-in on some big short positions (probably in retail and airlines) that truly worked out.

A few sentences posted on how he did it (themes, tactics etc) are sure to be a most interesting read.

Lastly, it is NOT over.

It is not too late to take a few big stabs at some big trades. With the leader so far ahead, the rest of us have nothing to lose by adopting this tactic at the end.
Reply With Quote
  #145  
Old 09-30-2005, 05:40 PM
wildwood wildwood is offline
Senior Member
 
Join Date: Apr 2005
Location: pin hunting on the back nine
Posts: 181
Default Re: 2+2 Stock Trading Competition

Congratulations to JPKruse! Well done. Contest over. 640K was the best I could manage. I liked JP's strategy. Very creative and very ingenious. If you annualize the return, it's even more impressive. All the best.
Reply With Quote
  #146  
Old 09-30-2005, 11:16 PM
Dan Mezick Dan Mezick is offline
Senior Member
 
Join Date: Jun 2004
Location: Foxwoods area
Posts: 297
Default Re: 2+2 Stock Trading Competition

Incredible return from JP. Awesome job. No one else even comes close. Congrats to the Champion.
Reply With Quote
  #147  
Old 10-01-2005, 12:43 AM
jdoe jdoe is offline
Junior Member
 
Join Date: Sep 2002
Location: MI
Posts: 29
Default Re: 2+2 Stock Trading Competition

Here is my transaction history.

I would have had a lot more if I held my NWAC short a few more weeks.


1 7/13/2005 8:13:00 PM 7/14/2005 9:02:00 AM Sell Short DTLK 72733 Market Open 4.27 8
2 7/14/2005 11:42:00 AM 7/14/2005 12:02:00 PM Buy To Cover DTLK 72733 Market 4.15 8
4 7/14/2005 3:17:00 PM 7/15/2005 9:01:00 AM Sell Short ELTK 181000 Market Open 2.75 8
5 7/15/2005 12:17:00 PM 7/15/2005 12:43:00 PM Buy To Cover ELTK 181000 Market 2.49 8
6 7/15/2005 2:12:00 PM 7/15/2005 2:34:00 PM Sell Short CLWT 110300 Market 4.78 8
7 7/15/2005 2:50:00 PM 7/15/2005 3:40:00 PM Buy To Cover CLWT 110300 Market Close 4.4 8
8 7/18/2005 12:00:00 PM 7/18/2005 12:26:00 PM Sell Short CAFE 42189 Market 14.17 8
9 7/20/2005 11:59:00 AM 7/20/2005 12:19:00 PM Buy To Cover CAFE 42189 Market 12.91 8
10 7/20/2005 1:04:00 PM 7/20/2005 1:31:00 PM Buy YHOO 19325 Market 33.59 8
12 7/22/2005 11:01:00 AM 7/22/2005 11:22:00 AM Sell YHOO 19325 Market 33.43 8
13 7/22/2005 12:04:00 PM 7/22/2005 12:26:00 PM Sell Short GEPT 108000 Market 5.91 8
17 8/4/2005 10:45:00 AM 8/4/2005 11:06:00 AM Buy To Cover GEPT 108000 Market 6.43 8
18 8/4/2005 10:48:00 AM 8/4/2005 11:14:00 AM Sell Short PVLS 680 Market 11.5 8
19 8/4/2005 11:10:00 AM 8/4/2005 11:31:00 AM Sell Short PVLS 30000 Market 10.4 8
20 8/4/2005 11:15:00 AM 8/4/2005 11:38:00 AM Sell Short ORBT 15000 Market 13.05 8
21 8/4/2005 11:19:00 AM 8/4/2005 11:47:00 AM Sell Short PVLS 2800 Market 11.29 8
22 8/4/2005 11:25:00 AM 8/4/2005 11:47:00 AM Sell Short ORBT 500 Market 12.9 8
23 8/4/2005 12:44:00 PM 8/4/2005 1:06:00 PM Sell Short PVLS 3105 Market 11.79 8
24 8/4/2005 12:50:00 PM 8/4/2005 1:14:00 PM Buy To Cover ORBT 15500 Market 12.51 8
25 8/4/2005 1:56:00 PM 8/4/2005 2:19:00 PM Sell Short MEMY 65000 Market 3.224 8
27 8/4/2005 3:13:00 PM 8/9/2005 8:58:00 AM Buy To Cover MEMY 65000 Limit at $3.15 2.9 8
28 8/4/2005 3:18:00 PM 8/9/2005 10:05:00 AM Buy To Cover PVLS 36585 Limit at $9.5 9.35 8
29 8/9/2005 10:50:00 AM 8/9/2005 11:14:00 AM Sell Short MACE 205211 Market 3.25 8
30 8/9/2005 2:50:00 PM 8/9/2005 3:14:00 PM Buy To Cover MACE 205211 Market 2.93 8
31 8/10/2005 9:29:00 AM 8/10/2005 9:54:00 AM Sell Short ATEA 30000 Market 10 8
33 8/10/2005 10:32:00 AM 8/10/2005 10:58:00 AM Buy CMED 22000 Market 17 8
34 8/10/2005 11:21:00 AM 8/10/2005 11:47:00 AM Sell CMED 22000 Market 17.39 8
32 8/10/2005 10:30:00 AM 8/10/2005 12:35:00 PM Buy To Cover ATEA 30000 Limit at $9.1 9 8
35 8/11/2005 9:21:00 AM 8/11/2005 9:47:00 AM Sell Short BCON 265000 Market 2.85 8
36 8/11/2005 9:58:00 AM 8/11/2005 10:30:00 AM Buy To Cover BCON 265000 Stop at $2.8 2.8 8
37 8/11/2005 10:53:00 AM 8/11/2005 11:48:00 AM Sell Short NT 251453 Limit at $3.11 3.11 8
39 8/18/2005 11:52:00 AM 8/18/2005 12:19:00 PM Buy To Cover NT 251453 Market 3.12 8
40 8/18/2005 12:26:00 PM 8/18/2005 12:51:00 PM Sell Short CTTY 48500 Market 16.02 8
42 8/19/2005 10:45:00 AM 8/19/2005 11:06:00 AM Buy To Cover CTTY 48500 Market 15.62 8
43 8/22/2005 9:38:00 AM 8/22/2005 10:02:00 AM Sell Short PANC 72205 Market 11.1 8
44 8/22/2005 12:36:00 PM 8/22/2005 12:58:00 PM Buy To Cover PANC 72205 Market 10.65 8
45 8/22/2005 1:01:00 PM 8/22/2005 1:22:00 PM Sell Short ALO 33914 Market 24.59 8
47 8/23/2005 9:08:00 AM 8/23/2005 9:31:00 AM Buy To Cover ALO 33914 Market 24.52 8
48 8/25/2005 10:52:00 AM 8/25/2005 11:14:00 AM Sell Short AMTA 168989 Market 4.95 8
49 8/25/2005 11:18:00 AM 8/25/2005 2:12:00 PM Buy To Cover AMTA 168989 Limit at $4.55 4.52 8
50 8/29/2005 12:35:00 PM 8/29/2005 12:58:00 PM Sell Short OSTE 162093 Market 5.61 8
53 9/2/2005 2:06:00 PM 9/2/2005 2:26:00 PM Buy To Cover OSTE 162093 Market 5.56 8
58 9/6/2005 12:39:00 AM 9/6/2005 8:57:00 AM Sell Short NWAC 175000 Limit at $3.63 3.63 8
54 9/6/2005 12:36:00 AM 9/6/2005 9:01:00 AM Sell Short NWAC 50000 Market Open 3.7 8
55 9/6/2005 12:37:00 AM 9/6/2005 9:01:00 AM Sell Short NWAC 26315 Market Open 3.7 8
59 9/8/2005 12:02:00 AM 9/13/2005 12:53:00 PM Buy To Cover NWAC 251315 Limit at $3.14 3.07
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 11:29 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.