Two Plus Two Older Archives  

Go Back   Two Plus Two Older Archives > General Gambling > Sports Betting
FAQ Community Calendar Today's Posts Search

Reply
 
Thread Tools Display Modes
  #51  
Old 10-05-2005, 02:10 PM
Easy E Easy E is offline
Senior Member
 
Join Date: Sep 2002
Posts: 1,449
Default YTD totals through Week #4

Here are your standings through the fourth week of the season
<font class="small">Code:</font><hr /><pre>

Wins Losses Ties Avg/week Weeks Perfect Weeks won
12 - 3 - 1 $2,500 $625 4 NoChance
13 - 3 - 0 $2,400 $600 4 1 T-1, ThomasJoe
12 - 3 - 1 $2,100 $525 4 mrbaseball
11 - 5 - 0 $1,800 $450 4 chaz64
10 - 6 - 0 $1,800 $450 4 2, 2, Ken_AA
10 - 5 - 1 $1,700 $425 4 4, T-4, football4me6
12 - 4 - 0 $1,600 $400 4 troll logic
10 - 6 - 0 $1,600 $400 4 bosoxfan
10 - 6 - 0 $1,600 $400 4 Page Jacobson
8 - 4 - 0 $1,400 $467 3 MarkL444
10 - 6 - 0 $1,200 $300 4 2+2 wannabe
10 - 6 - 0 $1,200 $300 4 2, T-2, eggzz
10 - 6 - 0 $1,200 $300 4 MyTurn2Raise
9 - 7 - 0 $1,200 $300 4 Rutis
10 - 6 - 0 $1,000 $250 4 whipsaw
9 - 7 - 0 $1,000 $250 4 Taciturn
8 - 4 - 0 $1,000 $333 3 3, T-3, fnurt
9 - 7 - 0 $800 $200 4 el Jefe
9 - 7 - 0 $800 $200 4 3, T-3, homedog
9 - 7 - 0 $800 $200 4 judgesmails
9 - 7 - 0 $800 $200 4 Smackdab
8 - 8 - 0 $800 $200 4 Sadat X
9 - 6 - 1 $700 $175 4 SossMan
8 - 7 - 1 $700 $175 4 natedogg
6 - 5 - 1 $700 $233 3 splittter
10 - 6 - 0 $600 $150 4 3, T-3, 20Five
10 - 6 - 0 $600 $150 4 Slacker13
8 - 8 - 0 $600 $150 4 Jibbs
8 - 8 - 0 $600 $150 4 1, T-1, OrianasDaad
5 - 3 - 0 $600 $300 2 Exitonly
10 - 6 - 0 $400 $100 4 ftball0000
9 - 7 - 0 $400 $100 4 scalf
7 - 5 - 0 $400 $133 3 1, 1, Mhoydilla
6 - 6 - 0 $400 $133 3 GetThere1Time
3 - 1 - 0 $400 $400 1 Wackity Whiz
7 - 7 - 2 $300 $75 4 lastsamurai
9 - 7 - 0 $200 $50 4 4, T-4, bender
8 - 8 - 0 $200 $50 4 CieloAzor
8 - 8 - 0 $200 $50 4 Dtroit Kid
8 - 8 - 0 $200 $50 4 McGahee
8 - 7 - 1 $200 $50 4 TRWIII
6 - 6 - 0 $200 $67 3 AdamK
8 - 7 - 1 $100 $25 4 TheRover
7 - 8 - 1 $100 $25 4 wuwei
5 - 6 - 1 $100 $33 3 rohjoh
9 - 6 - 1 $0 $0 4 Easy E
9 - 7 - 0 $0 $0 4 sygamel
8 - 8 - 0 $0 $0 4 BreakEvenPlayer
8 - 7 - 1 $0 $0 4 4, T-4, CCx
8 - 8 - 0 $0 $0 4 leonard9
8 - 7 - 1 $0 $0 4 moose47
8 - 8 - 0 $0 $0 4 1 T-1, sage
7 - 9 - 0 $0 $0 4 Levarkin
6 - 5 - 1 $0 $0 3 tubbyspenser
5 - 5 - 2 $0 $0 3 Porcupine
2 - 2 - 0 $0 $0 1 duma
6 - 9 - 1 ($100) -$25 4 Aces McGee
6 - 9 - 1 ($100) -$25 4 MickeyG
5 - 6 - 1 ($100) -$33 3 asb165
9 - 7 - 0 ($200) -$50 4 4, 4, Buck 65
8 - 8 - 0 ($200) -$50 4 Black Aces 518
8 - 8 - 0 ($200) -$50 4 3, 3, Broke
8 - 8 - 0 ($200) -$50 4 Premium Hands
7 - 9 - 0 ($200) -$50 4 Bob L
7 - 9 - 0 ($200) -$50 4 jedinite
6 - 8 - 2 ($200) -$50 4 lorinda
4 - 7 - 1 ($200) -$67 3 AllinDan
4 - 7 - 1 ($200) -$67 3 bradha
4 - 7 - 1 ($200) -$67 3 ThaHero
7 - 8 - 1 ($300) -$75 4 Bulldog
5 - 6 - 1 ($300) -$100 3 The Armchair
9 - 7 - 0 ($400) -$100 4 STG
7 - 9 - 0 ($400) -$100 4 Cancer Merchant
7 - 9 - 0 ($400) -$100 4 4, T-4, ElSapo
7 - 9 - 0 ($400) -$100 4 SumZero
6 - 6 - 0 ($400) -$133 3 hobbes9324
5 - 7 - 0 ($400) -$133 3 ctv1116
4 - 4 - 0 ($400) -$200 2 ErichS
2 - 2 - 0 ($400) -$400 1 Brad F.
7 - 8 - 1 ($500) -$125 4 MasterShakes
7 - 9 - 0 ($600) -$150 4 jedi
5 - 7 - 0 ($600) -$200 3 Bwebb
5 - 7 - 0 ($600) -$200 3 CCCCC
5 - 7 - 0 ($600) -$200 3 Fairless
4 - 4 - 0 ($600) -$300 2 critikal
4 - 7 - 1 ($600) -$200 3 shamous
3 - 5 - 0 ($600) -$300 2 tshort
1 - 3 - 0 ($600) -$600 1 dkcoo1
8 - 7 - 1 ($700) -$175 4 kdog
7 - 9 - 0 ($800) -$200 4 Doc7
7 - 9 - 0 ($800) -$200 4 Jeff A.
7 - 9 - 0 ($800) -$200 4 jpg777
7 - 9 - 0 ($800) -$200 4 Torr
5 - 6 - 1 ($800) -$267 3 LockForward
5 - 7 - 0 ($800) -$267 3 scaryjerry
5 - 11 - 0 ($800) -$200 4 Vince Young
4 - 8 - 0 ($800) -$267 3 primetimenole
3 - 5 - 0 ($800) -$800 1 Shoe
5 - 6 - 1 ($900) -$300 3 DeucesUp
7 - 9 - 0 ($1,000) -$250 4 Cerelius
7 - 9 - 0 ($1,000) -$250 4 sergsz
6 - 9 - 1 ($1,000) -$250 4 dwright
6 - 10 - 0 ($1,000) -$250 4 niss
6 - 10 - 0 ($1,000) -$250 4 rustyboy
5 - 11 - 0 ($1,000) -$250 4 chiachu
4 - 8 - 0 ($1,000) -$333 3 Pistol Pete
6 - 9 - 1 ($1,200) -$300 4 Pete G
6 - 9 - 1 ($1,200) -$300 4 scott8
5 - 11 - 0 ($1,200) -$300 4 NajdorfDefense
4 - 7 - 1 ($1,200) -$400 3 FishNChips
4 - 11 - 1 ($1,200) -$300 4 TradeRounds
3 - 9 - 0 ($1,200) -$400 3 BellyBuster7
6 - 9 - 1 ($1,300) -$325 4 holeplug
5 - 11 - 0 ($1,400) -$350 4 charmy
5 - 10 - 1 ($1,400) -$350 4 peacemaker
5 - 11 - 0 ($1,400) -$350 4 Sluss
3 - 8 - 1 ($1,400) -$467 3 zimms
1 - 7 - 0 ($1,400) -$700 2 Lottery Larry
5 - 9 - 2 ($1,600) -$400 4 MCS
4 - 11 - 1 ($1,600) -$400 4 Bobby Digital
2 - 10 - 0 ($1,600) -$533 3 RandomGuy
5 - 11 - 0 ($1,800) -$450 4 bugstud
4 - 12 - 0 ($1,800) -$450 4 Moozh
3 - 9 - 0 ($1,800) -$600 3 kyro
4 - 10 - 2 ($1,900) -$475 4 DOTTT
5 - 11 - 0 ($2,200) -$550 4 johnd192
5 - 11 - 0 ($2,200) -$550 4 New York Jet
3 - 13 - 0 ($2,200) -$550 4 Kevmath
2 - 9 - 1 ($2,200) -$733 3 Wyrm2
3 - 13 - 0 ($2,400) -$600 4 VarlosZ
3 - 13 - 0 ($2,600) -$650 4 Bucky-Dat
3 - 13 - 0 ($2,600) -$650 4 IHateKeithSmart
3 - 13 - 0 ($2,600) -$650 4 junkmail3


Totals YTD
862 - 999 - 47 -$34,600 -$73 per week average

</pre><hr />


These cappers seem to be dropping out
<font class="small">Code:</font><hr /><pre>
Wins Losses Ties Avg/week Weeks
1 - 3 - 0 ($800) -$800 1 ajmargarine
2 - 2 - 0 ($200) -$200 1 alta_chuttes
5 - 6 - 1 ($100) -$50 2 asb165
4 - 4 - 0 $0 $0 2 BadBoyBenny
1 - 3 - 0 ($600) -$600 1 BaronVonCP
1 - 3 - 0 ($400) -$400 1 Big Al
3 - 5 - 0 ($400) -$200 2 bigfishhead
2 - 2 - 0 ($200) -$200 1 BillC
2 - 6 - 0 ($1,200) -$600 2 bills217
2 - 2 - 0 $200 $200 1 BOOT
2 - 2 - 0 ($200) -$200 1 CalgaryKid
0 - 4 - 0 ($1,000) -$1,000 1 CIncyHR
0 - 4 - 0 ($1,000) -$1,000 1 ColinD33
2 - 2 - 0 $0 $0 1 cujofan
2 - 6 - 0 ($1,000) -$500 2 Dan (Theman)
1 - 3 - 0 ($800) -$800 1 danny_nguyen
1 - 3 - 0 ($800) -$800 1 ddollevoet
2 - 1 - 1 ($100) -$100 1 diamond in the rough
3 - 4 - 1 ($400) -$200 2 DougOzzzz
2 - 2 - 0 ($400) -$400 1 Gallopin Gael
2 - 2 - 0 ($400) -$400 1 IggyWH
3 - 5 - 0 ($200) -$100 2 gjm112
3 - 5 - 0 ($400) -$200 2 Gordon Scott
4 - 4 - 0 $200 $100 2 Hank Buxley
2 - 2 - 0 ($200) -$200 1 jamesburke
3 - 4 - 1 ($400) -$200 2 jayheaps
3 - 1 - 0 $400 $400 1 JohnyC
1 - 3 - 0 ($400) -$400 1 lawpoker
0 - 4 - 0 ($1,000) -$1,000 1 miami32
3 - 4 - 1 ($600) -$300 2 MinRaise
2 - 2 - 0 ($400) -$400 1 MrDannimal
1 - 2 - 1 ($300) -$300 1 Steve09797
0 - 4 - 0 ($1,000) -$1,000 1 The Clash
5 - 3 - 0 $200 $100 2 tolbiny
2 - 2 - 0 $0 $0 1 Twentysack
1 - 3 - 0 ($600) -$600 1 Uglyowl
5 - 3 - 0 $0 $0 2 UncleRemus
1 - 3 - 0 ($400) -$400 1 vipchump
1 - 3 - 0 ($400) -$400 1 WLC4Ever</pre><hr />
Reply With Quote
  #52  
Old 10-07-2005, 05:02 PM
Easy E Easy E is offline
Senior Member
 
Join Date: Sep 2002
Posts: 1,449
Default No mistakes?

bump
Reply With Quote
  #53  
Old 10-07-2005, 06:10 PM
20Five 20Five is offline
Senior Member
 
Join Date: Feb 2005
Posts: 260
Default Re: No mistakes?

the average YTD record totals and avg $/week is very interesting! [img]/images/graemlins/blush.gif[/img]
Reply With Quote
  #54  
Old 10-13-2005, 01:04 AM
Easy E Easy E is offline
Senior Member
 
Join Date: Sep 2002
Posts: 1,449
Default Week #5 results

There were a lot of cappers that deserved a choice as the winner for Week #5, a week in which the 3+1 group may have finally turned a corner on the season as a whole. However, I feel that I have to award the week's trophy to a particular player… a player who, last year, only played 8 weeks and never once posted a winning week.

Now, in this difficult beginning to 2005, this very same player has not once posted a losing week. For perseverance alone, [img]/images/graemlins/laugh.gif[/img] the 2005 Week #5 winner's ring goes to the "2004 Fade Me Champion, " <font color="purple">tubbyspenser</font>!!

of course, I'm not sure how happy I should be for you, now that I'm behind the 2004 Fade Me Champion in this year's race…

<font class="small">Code:</font><hr /><pre><font color="purple">
2005 WEEKLY RESULTS- Week #5
Week #5 Record Week #5
Wins Losses Ties Cash Results </font>
<font color="green"> 4 - 0 - 0 $1,000 tubbyspenser </font>
4 - 0 - 0 $1,000 scott8
4 - 0 - 0 $1,000 McGahee
4 - 0 - 0 $1,000 LotsOfOuts69
4 - 0 - 0 $1,000 Rutis
4 - 0 - 0 $1,000 johnd192
4 - 0 - 0 $1,000 SossMan
4 - 0 - 0 $1,000 homedog
4 - 0 - 0 $1,000 MCS
4 - 0 - 0 $1,000 Sadat X
4 - 0 - 0 $1,000 Pete G
4 - 0 - 0 $1,000 Moozh
4 - 0 - 0 $1,000 Rick Diesel
4 - 0 - 0 $1,000 chaz64
4 - 0 - 0 $1,000 Porcupine
3 - 1 - 0 $800 FishNChips
3 - 1 - 0 $800 TheRover
3 - 1 - 0 $800 dwright
3 - 1 - 0 $800 Premium Hands
3 - 1 - 0 $800 hobbes9324
3 - 1 - 0 $600 Bulldog
3 - 1 - 0 $600 lastsamurai
3 - 1 - 0 $600 dankhank
3 - 1 - 0 $600 Vince Young
3 - 1 - 0 $600 CieloAzor
3 - 1 - 0 $600 peacemaker
3 - 1 - 0 $600 LockForward
3 - 1 - 0 $600 SumZero
3 - 1 - 0 $600 TradeRounds
3 - 1 - 0 $400 kdog
3 - 1 - 0 $400 STG
3 - 1 - 0 $400 ElSapo
3 - 1 - 0 $400 ftball0000
2 - 2 - 0 $400 BreakEvenPlayer
2 - 2 - 0 $400 Fairless
2 - 2 - 0 $400 mrbaseball
2 - 2 - 0 $400 New York Jet
2 - 2 - 0 $400 OrianasDaad
2 - 2 - 0 $400 ThomasJoe
2 - 2 - 0 $400 scalf
2 - 2 - 0 $400 20Five
3 - 1 - 0 $200 Levarkin
3 - 1 - 0 $200 duma
3 - 1 - 0 $200 asb165
3 - 1 - 0 $200 Cancer Merchant
3 - 1 - 0 $200 primetimenole
3 - 1 - 0 $200 jedinite
3 - 1 - 0 $200 Bucky-Dat
3 - 1 - 0 $200 troll logic
3 - 1 - 0 $200 wuwei
3 - 1 - 0 $200 ravensfan
3 - 1 - 0 $200 Easy E
2 - 2 - 0 $200 el Jefe
2 - 2 - 0 $200 ctv1116
2 - 2 - 0 $200 Mhoydilla
2 - 2 - 0 $200 lorinda
2 - 2 - 0 $200 football4me6
3 - 1 - 0 $100 2+2 wannabe


<font color="red">2 - 2 - 0 $0 Jeff A.
2 - 2 - 0 $0 sygamel
2 - 2 - 0 $0 Cerelius
2 - 2 - 0 $0 MickeyG
2 - 2 - 0 $0 CCx
2 - 2 - 0 $0 eggzz
2 - 2 - 0 $0 BellyBuster7
2 - 2 - 0 ($200) Brad F.
2 - 2 - 0 ($200) bosoxfan
2 - 2 - 0 ($200) DOTTT
2 - 2 - 0 ($200) Bob L
2 - 2 - 0 ($200) MasterShakes
2 - 2 - 0 ($200) bender
2 - 2 - 0 ($200) Jibbs
1 - 3 - 0 ($200) jedi
1 - 3 - 0 ($200) moose47
1 - 3 - 0 ($200) whipsaw
1 - 3 - 0 ($200) sage
1 - 3 - 0 ($200) Taicturn
1 - 3 - 0 ($200) NoChance
1 - 3 - 0 ($200) M.T.S.
1 - 3 - 0 ($200) fnurt
1 - 3 - 0 ($300) Exitonly
2 - 2 - 0 ($400) critikal
2 - 2 - 0 ($400) AllinDan
2 - 2 - 0 ($400) VarlosZ
2 - 2 - 0 ($400) charmy
2 - 2 - 0 ($400) chiachu
2 - 2 - 0 ($400) bradha
2 - 2 - 0 ($400) MrTurn2Raise
2 - 2 - 0 ($400) Page Jacobson
2 - 2 - 0 ($400) Sluss
2 - 2 - 0 ($400) holeplug
1 - 3 - 0 ($400) rohjoh
1 - 3 - 0 ($400) splittter
1 - 3 - 0 ($400) Broke
1 - 3 - 0 ($400) Shoe
1 - 3 - 0 ($600) Buck 65
1 - 3 - 0 ($600) Dtroitkid
1 - 3 - 0 ($600) Black Aces 518
1 - 3 - 0 ($800) Doc7
1 - 3 - 0 ($800) Kevmath
1 - 3 - 0 ($800) niss
1 - 3 - 0 ($800) jpg777
1 - 3 - 0 ($800) GetThere1Time
1 - 3 - 0 ($800) RandomGuy
1 - 3 - 0 ($800) TRWIII</font>



<font color="maroon">The Tubby Zone
0 - 4 - 0 ($1,000) bugstud
0 - 4 - 0 ($1,000) kyro
0 - 4 - 0 ($1,000) Bobby Digital
</font>


Totals
243 - 185 - 0 <font color="green">$12,200</pre><hr /></font>

Only one other comment- how could I take away the leadership of the Tubby Zone from a 2-time "winner"? Mr 2004 Master NFL Handicapper, welcome to the new year. [img]/images/graemlins/blush.gif[/img]
Reply With Quote
  #55  
Old 10-13-2005, 03:39 AM
2+2 wannabe 2+2 wannabe is offline
Senior Member
 
Join Date: May 2005
Location: getting pwned in challenge
Posts: 1,384
Default Re: Week #5 results

hey I should be 2-2-0 for the week and at $0

sorry....
Reply With Quote
  #56  
Old 10-13-2005, 07:21 AM
bugstud bugstud is offline
Senior Member
 
Join Date: Jan 2003
Location: Urbana, IL
Posts: 418
Default Re: Week #5 results

I'm looking to set the record for most drastic tank from year to year.
Reply With Quote
  #57  
Old 10-13-2005, 11:39 AM
primetimenole primetimenole is offline
Junior Member
 
Join Date: May 2005
Posts: 14
Default Re: Week #5 results

Hey Easy, I was 4-0 on the week and you list me as 3-1. My picks were the following:

Browns -3
Jags -2.5
Ravens o33
Colts u47

Thanks and keep up the great work !!
Reply With Quote
  #58  
Old 10-13-2005, 12:58 PM
Easy E Easy E is offline
Senior Member
 
Join Date: Sep 2002
Posts: 1,449
Default Both corrections are in

The YTD totals will reflect your corrections, 2+2 wannabe and primetimenole.

Thanks. I'm down to 4 mistakes left, with only 1/4 of the year gone! [img]/images/graemlins/frown.gif[/img]
Reply With Quote
  #59  
Old 10-13-2005, 01:02 PM
dankhank dankhank is offline
Member
 
Join Date: Dec 2004
Location: boston
Posts: 87
Default Re: Both corrections are in

[ QUOTE ]
$400 jaguars
$300 jets
$200 bills
$100 lions

[/ QUOTE ]

those were my picks for week 5. all those teams covered i believe, so i should be 4-0 +800.
Reply With Quote
  #60  
Old 10-13-2005, 01:19 PM
NoChance NoChance is offline
Senior Member
 
Join Date: Jul 2003
Location: MN
Posts: 363
Default Re: Both corrections are in

Week 5 was rigged! Too many perfect scores. I move to strike the week from the records!
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 10:59 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.