View Single Post
  #54  
Old 10-13-2005, 01:04 AM
Easy E Easy E is offline
Senior Member
 
Join Date: Sep 2002
Posts: 1,449
Default Week #5 results

There were a lot of cappers that deserved a choice as the winner for Week #5, a week in which the 3+1 group may have finally turned a corner on the season as a whole. However, I feel that I have to award the week's trophy to a particular player… a player who, last year, only played 8 weeks and never once posted a winning week.

Now, in this difficult beginning to 2005, this very same player has not once posted a losing week. For perseverance alone, [img]/images/graemlins/laugh.gif[/img] the 2005 Week #5 winner's ring goes to the "2004 Fade Me Champion, " <font color="purple">tubbyspenser</font>!!

of course, I'm not sure how happy I should be for you, now that I'm behind the 2004 Fade Me Champion in this year's race…

<font class="small">Code:</font><hr /><pre><font color="purple">
2005 WEEKLY RESULTS- Week #5
Week #5 Record Week #5
Wins Losses Ties Cash Results </font>
<font color="green"> 4 - 0 - 0 $1,000 tubbyspenser </font>
4 - 0 - 0 $1,000 scott8
4 - 0 - 0 $1,000 McGahee
4 - 0 - 0 $1,000 LotsOfOuts69
4 - 0 - 0 $1,000 Rutis
4 - 0 - 0 $1,000 johnd192
4 - 0 - 0 $1,000 SossMan
4 - 0 - 0 $1,000 homedog
4 - 0 - 0 $1,000 MCS
4 - 0 - 0 $1,000 Sadat X
4 - 0 - 0 $1,000 Pete G
4 - 0 - 0 $1,000 Moozh
4 - 0 - 0 $1,000 Rick Diesel
4 - 0 - 0 $1,000 chaz64
4 - 0 - 0 $1,000 Porcupine
3 - 1 - 0 $800 FishNChips
3 - 1 - 0 $800 TheRover
3 - 1 - 0 $800 dwright
3 - 1 - 0 $800 Premium Hands
3 - 1 - 0 $800 hobbes9324
3 - 1 - 0 $600 Bulldog
3 - 1 - 0 $600 lastsamurai
3 - 1 - 0 $600 dankhank
3 - 1 - 0 $600 Vince Young
3 - 1 - 0 $600 CieloAzor
3 - 1 - 0 $600 peacemaker
3 - 1 - 0 $600 LockForward
3 - 1 - 0 $600 SumZero
3 - 1 - 0 $600 TradeRounds
3 - 1 - 0 $400 kdog
3 - 1 - 0 $400 STG
3 - 1 - 0 $400 ElSapo
3 - 1 - 0 $400 ftball0000
2 - 2 - 0 $400 BreakEvenPlayer
2 - 2 - 0 $400 Fairless
2 - 2 - 0 $400 mrbaseball
2 - 2 - 0 $400 New York Jet
2 - 2 - 0 $400 OrianasDaad
2 - 2 - 0 $400 ThomasJoe
2 - 2 - 0 $400 scalf
2 - 2 - 0 $400 20Five
3 - 1 - 0 $200 Levarkin
3 - 1 - 0 $200 duma
3 - 1 - 0 $200 asb165
3 - 1 - 0 $200 Cancer Merchant
3 - 1 - 0 $200 primetimenole
3 - 1 - 0 $200 jedinite
3 - 1 - 0 $200 Bucky-Dat
3 - 1 - 0 $200 troll logic
3 - 1 - 0 $200 wuwei
3 - 1 - 0 $200 ravensfan
3 - 1 - 0 $200 Easy E
2 - 2 - 0 $200 el Jefe
2 - 2 - 0 $200 ctv1116
2 - 2 - 0 $200 Mhoydilla
2 - 2 - 0 $200 lorinda
2 - 2 - 0 $200 football4me6
3 - 1 - 0 $100 2+2 wannabe


<font color="red">2 - 2 - 0 $0 Jeff A.
2 - 2 - 0 $0 sygamel
2 - 2 - 0 $0 Cerelius
2 - 2 - 0 $0 MickeyG
2 - 2 - 0 $0 CCx
2 - 2 - 0 $0 eggzz
2 - 2 - 0 $0 BellyBuster7
2 - 2 - 0 ($200) Brad F.
2 - 2 - 0 ($200) bosoxfan
2 - 2 - 0 ($200) DOTTT
2 - 2 - 0 ($200) Bob L
2 - 2 - 0 ($200) MasterShakes
2 - 2 - 0 ($200) bender
2 - 2 - 0 ($200) Jibbs
1 - 3 - 0 ($200) jedi
1 - 3 - 0 ($200) moose47
1 - 3 - 0 ($200) whipsaw
1 - 3 - 0 ($200) sage
1 - 3 - 0 ($200) Taicturn
1 - 3 - 0 ($200) NoChance
1 - 3 - 0 ($200) M.T.S.
1 - 3 - 0 ($200) fnurt
1 - 3 - 0 ($300) Exitonly
2 - 2 - 0 ($400) critikal
2 - 2 - 0 ($400) AllinDan
2 - 2 - 0 ($400) VarlosZ
2 - 2 - 0 ($400) charmy
2 - 2 - 0 ($400) chiachu
2 - 2 - 0 ($400) bradha
2 - 2 - 0 ($400) MrTurn2Raise
2 - 2 - 0 ($400) Page Jacobson
2 - 2 - 0 ($400) Sluss
2 - 2 - 0 ($400) holeplug
1 - 3 - 0 ($400) rohjoh
1 - 3 - 0 ($400) splittter
1 - 3 - 0 ($400) Broke
1 - 3 - 0 ($400) Shoe
1 - 3 - 0 ($600) Buck 65
1 - 3 - 0 ($600) Dtroitkid
1 - 3 - 0 ($600) Black Aces 518
1 - 3 - 0 ($800) Doc7
1 - 3 - 0 ($800) Kevmath
1 - 3 - 0 ($800) niss
1 - 3 - 0 ($800) jpg777
1 - 3 - 0 ($800) GetThere1Time
1 - 3 - 0 ($800) RandomGuy
1 - 3 - 0 ($800) TRWIII</font>



<font color="maroon">The Tubby Zone
0 - 4 - 0 ($1,000) bugstud
0 - 4 - 0 ($1,000) kyro
0 - 4 - 0 ($1,000) Bobby Digital
</font>


Totals
243 - 185 - 0 <font color="green">$12,200</pre><hr /></font>

Only one other comment- how could I take away the leadership of the Tubby Zone from a 2-time "winner"? Mr 2004 Master NFL Handicapper, welcome to the new year. [img]/images/graemlins/blush.gif[/img]
Reply With Quote