View Single Post
  #18  
Old 12-20-2005, 02:24 AM
Guest
 
Posts: n/a
Default Re: TQs BB. Standard?

equity (%) win (%) tie (%)
Hand 1: 16.8630 % 15.69% 01.17% { QdTd }
Hand 2: 14.1779 % 13.05% 01.13% { 44+, A2s+, K2s+, Q4s+, J7s+, T7s+, 97s+, 87s, A3o+, K7o+, Q8o+, J8o+, T9o }
Hand 3: 14.2672 % 13.13% 01.13% { 44+, A2s+, K2s+, Q4s+, J7s+, T7s+, 97s+, 87s, A3o+, K7o+, Q8o+, J8o+, T9o }
Hand 4: 14.1690 % 13.04% 01.13% { 44+, A2s+, K2s+, Q4s+, J7s+, T7s+, 97s+, 87s, A3o+, K7o+, Q8o+, J8o+, T9o }
Hand 5: 14.2151 % 13.07% 01.14% { 44+, A2s+, K2s+, Q4s+, J7s+, T7s+, 97s+, 87s, A3o+, K7o+, Q8o+, J8o+, T9o }
Hand 6: 14.1696 % 13.03% 01.14% { 44+, A2s+, K2s+, Q4s+, J7s+, T7s+, 97s+, 87s, A3o+, K7o+, Q8o+, J8o+, T9o }
Hand 7: 12.1382 % 11.41% 00.72% { random }


that is a razor thin value raise.

so i guess it comes down to whether raising will likely improve your relative situation postflop?
Reply With Quote