Thread: $5/$10 Hand
View Single Post
  #8  
Old 10-03-2005, 02:18 PM
Guest
 
Posts: n/a
Default Re: $5/$10 Hand

[ QUOTE ]
Kc Kd 6d 4d 138362 27.67 361627 72.33 11 0.00 0.277
6s 5s Ac 6c 130441 26.09 369545 73.91 14 0.00 0.261
Ks Tc Td 5h 86336 17.27 413664 82.73 0 0.00 0.173
Qs Qd 7h 4h 144847 28.97 355150 71.03 3 0.00 0.290


Kc Kd 6d 4d 147723 29.54 352273 70.45 4 0.00 0.295
6s 5s Ac 6c 136953 27.39 363043 72.61 4 0.00 0.274
Ks 5c Td 5h 63931 12.79 436069 87.21 0 0.00 0.128
Qs Qd 7h 4h 151389 30.28 348611 69.72 0 0.00 0.303


Kc Kd 6d 4d 170281 34.06 329711 65.94 8 0.00 0.341
Js 5s Jc 6c 116814 23.36 383171 76.63 15 0.00 0.234
Ks 5c Td 5h 57223 11.44 442776 88.56 1 0.00 0.114
Qs Qd 7h 4h 155667 31.13 344327 68.87 6 0.00 0.311


[/ QUOTE ]

Agree with previous poster. You are way overanalyzing it. This is Sklansky on steriods. Play the situation.

And I don't like the 4th street check at all.
Reply With Quote