View Single Post
  #283  
Old 07-13-2005, 06:36 PM
2+2 wannabe 2+2 wannabe is offline
Senior Member
 
Join Date: May 2005
Location: getting pwned in challenge
Posts: 1,384
Default Re: Juanda

Mike Matusow $4,000,000 117 7
Phil Ivey $3,000,000 131 3
Scott Lazar $2,600,000 129 6
Tim Phan $2,500,000 0 6
Sean Sheikhan $2,500,000 0 8
Johnny Howard $2,400,000 118 9
Steve Dannenmann $2,200,000 118 3
Minh Ly $2,200,000 118 7
Tommy Vu $2,000,000 129 5
Raymi Thorn $1,550,000 131 8
Tom Sartori $1,425,000 0 3
Farzad Bonyadi $1,410,000 117 5
Tex Barch $1,400,000 117 9
Michael Kessler $1,325,000 0 2
Dustin Woolf $1,300,000 117 6
Connor Tate $1,250,000 129 1
Per Hildebrand $1,210,000 129 2
Greg Raymer $1,150,000 0 5
Russell Salzer $1,100,000 118 5
Tony Abesamis $1,100,000 118 6
Andrew Black $1,100,000 131 1
Joe Connor $1,080,000 117 3
Ayhan Alsancak $1,060,000 129 8
Franklin Caldwell $1,050,000 117 2
Karlo Lopez $1,050,000 0 1
Brad Kondracki $1,000,000 117 8
Kenna James $1,000,000 117 1
Daniel Bergsdorf $800,000 118 2
Bernard Lee $800,000 129 7
Joseph Hachem $800,000 131 2
Bryant King $750,000 129 3
Bing Wang $720,000 117 4
Francis O'Brien $705,000 118 8
Burt Rice $650,000 129 9
John McGrane $650,000 129 4
Terence Burt $650,000 131 9
Aaron Kanter $600,000 131 7
Roland Israelashvili $600,000 131 4
Adam Friedman $450,000 118 1
Oskar Silow $450,000 131 6
Radu Butan $400,000 0 7
John Juanda $200,000 131 5
Steve Marx $160,000 118 4

p.s. kenna james is out:

Date / Time: 2005-07-13 15:30:00
Title: Kenna James Eliminated in 44th Place ($235,390)
Log: With the board showing 8s-5d-2d-3d, Kenna James goes all-in. He's called by Farzad Bonyadi. James shows 5c-3c for two pair, but Bonyadi holds 7d-4d for a flush. The river is the 2h, and it's no help for James who's eliminated and leaves Bonyadi with a stack topping out $2,700,000.
Reply With Quote