Two Plus Two Older Archives

Two Plus Two Older Archives (http://archives2.twoplustwo.com/index.php)
-   Poker Theory (http://archives2.twoplustwo.com/forumdisplay.php?f=13)
-   -   PFR, my line where do I lack? Need to raise more. (http://archives2.twoplustwo.com/showthread.php?t=168873)

Erik W 12-30-2004 06:26 PM

PFR, my line where do I lack? Need to raise more.
 
This is my line.
This would total 7.49% and adjusted to the times when someone in front raise and I will not reraise it makes
6.6% which is too low for me.

In 3/6, 5/10 is the average raise higher?
I have discounted the stealraises, how much do they add in %?

Where do I need to raise where I do not?

I vpip 16%, how much raising is good for me?
What does most good players have?

I really don't know what to change.

sorry for the bad format, could not do better
thx guys

PFR
Pos Hand
(AA,KK,QQ,JJ) TT (AK,AQ,Ajs) (Ats,Kjs,Kqs) 99 (88) AJ (AT) A9s-A8s (KQ) KTs,QJs
SB 1.81 0.45 2.72 0.90 0.45 0.00 0.00 0.00 0.00 0.90 0.00
BB 1.81 0.45 2.72 0.90 0.45 0.00 0.00 0.00 0.00 0.90 0.00
3 1.81 0.45 2.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 1.81 0.45 2.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 1.81 0.45 2.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 1.81 0.45 2.72 0.90 0.45 0.00 0.90 0.00 0.00 0.90 0.00
7 1.81 0.45 2.72 0.90 0.45 0.00 0.90 0.00 0.00 0.90 0.00
8 1.81 0.45 2.72 0.90 0.45 0.00 0.90 0.00 0.60 0.90 0.00
9 1.81 0.45 2.72 0.90 0.45 0.00 0.90 0.90 0.60 0.90 0.60
B 1.81 0.45 2.72 0.90 0.45 0.00 0.90 0.90 0.60 0.90 0.60
tot 1.81 0.45 2.72 0.63 0.32 0.00 0.45 0.18 0.18 0.63 0.12

7.49 6.62


All times are GMT -4. The time now is 12:22 AM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.