Two Plus Two Older Archives

Two Plus Two Older Archives (http://archives2.twoplustwo.com/index.php)
-   News, Views, and Gossip (http://archives2.twoplustwo.com/forumdisplay.php?f=27)
-   -   Some Interesting NBA Stats (http://archives2.twoplustwo.com/showthread.php?t=835)

04-12-2002 10:02 AM

Some Interesting NBA Stats
 


Here are some league statistics that I found interesting going into the NBA playoffs. These are teams ranked in order offesnively and defensively by points per shot. The adjusted FG percentage is weighted for 3 pt. shoots.


I also included some of the top individual players ranked by this category.


I don’t think that the Mavericks are going to do it this year. I don’t think you can win with a defense that is as poor as theirs is. Certainly the Spurs and the Kings look like strong contenders at least. These teams have got to match Shaq and Kobe output. In the East how about a battle between Detroit and New Jersey?


Team, Points per game, Points per shot, Adjusted FG percentage


Offense


1 Dallas 105.5 1.25 .508

2 San Antonio 96.7 1.25 .489

3 Utah 96.1 35.1 1.24 .475

4 Sacramento 104.3 1.22 .495

5 Detroit 93.6 1.22 .493

6 Milwaukee 97.4 1.21 .507

7 LA Lakers 100.8 1.21 .497

8 Orlando 100.8 1.20 .494

9 Seattle 97.5 1.20 .505

10 Indiana 96.6 1.20 .475

11 Portland 96.5 1.19 .485

12 Cleveland 95.0 1.19 .477

13 Minnesota 99.4 1.18 .490

14 LA Clippers 95.5 1.17 .474

15 Atlanta 94.0 1.17 .474

16 Boston 96.4 1.17 .473

17 Charlotte 93.6 1.17 .465

18 New Jersey 96.3 1.16 .476

19 Philadelphia 90.9 1.16 .451

20 Houston 92.9 1.15 .468

21 New York 91.3 1.15 .467

22 Golden State 97.5 1.14 .449

23 Washington 92.7 1.14 .463

24 Phoenix 95.5 1.13 .473

25 Memphis 89.8 34.7 79.9 .434 4.1 13.2 .306 16.4 23.2 .705 1.12 .460

26 Miami 87.2 1.12 .463

27 Chicago 88.9 1.12 .453

28 Toronto 90.9 1.11 .459

29 Denver 92.0 1.10 .453


Defense


1 San Antonio 90.9 1.10 .453

2 Sacramento 96.4 1.11 .465

3 Philadelphia 89.1 1.12 .458

4 New Jersey 91.8 1.13 .457

5 LA Lakers 93.6 1.14 .451

6 LA Clippers 95.7 1.14 .474

7 Detroit 91.9 1.15 .472

8 Charlotte 92.8 1.15 .463

9 Houston 97.5 1.16 .491

10 Miami 88.6 1.16 .456

11 Milwaukee 97.4 1.16 .474

12 Indiana 96.8 1.17 .469

13 Memphis 97. 1.17 .484

14 Seattle 94.2 1.17 .482

15 Washington 94.0 1.18 .482

16 Boston 94.4 1.18 .466

17 Minnesota 96.0 1.18 .481

18 Phoenix 96.1 1.18 .476

19 Portland 93.7 1.18 .490

20 Toronto 92.1 1.18 .472

21 Orlando 99.0 1.19 .486

22 New York 95.5 1.19 .478

23 Atlanta 97.8 1.21 .493

24 Cleveland 98.0 1.21 .492

25 Golden State 102.9 1.21 .488

26 Dallas 101.3 .486

27 Chicago 97.5 1.23 .497

28 Denver 98.4 1.23 .494

29 Utah 95.1 1.26 .484


Top 50 Individuals on Offense


1 S. O'Neal, LAL 1.48 .579

2 Brent Barry, SEA 1.48 .616

3 Elton Brand, LAC 1.45 .530

4 D. Mutombo, PHI 78 1.43 .496

5 Reggie Miller, IND 75 1.42 .548

6 D. Robinson, SAS 77 1.42 .507

7 John Stockton, UTH 1.42 .537

8 Dirk Nowitzki, DAL 1.41 .532

9 Brad Miller, IND 1.40 .496

10 Tim Duncan, SAS 1.38 .503

11 A. Mourning, MIA 1.37 .514

12 E. Campbell, CHA 1.36 .488

13 R. Patterson, POR 1.35 .522

14 Steve Nash, DAL 1.35 .558

15 Pau Gasol, MEM 1.34 .517

16 P. Stojakovic, SAC 1.34 .545

17 Paul Pierce, BOS 1.33 .506

18 C. Williamson, DET 1.33 .512

19 Doug Christie, SAC 1.32 .521

20 D. Marshall, UTH 1.31 .536

21 Steve Smith, SAS 1.31 .536

22 Ray Allen, MIL 1.30 .554

23 Karl Malone, UTH 1.28 .460

24 Dale Davis, POR 1.28 .509

25 W. Szczerbiak, MIN 71.28 .545

26 Andre Miller, CLE 1.27 .459

27 S. Abdur-Rahim, ATL 1.27 .472

28 Kobe Bryant, LAL 1.26 .480

29 Wesley Person, CLE 1.25 .574

30 C. Billups, MIN 1.25 .500

31 Ricky Davis, CLE 1.24 .493

32 Anthony Mason, MIL 1.24 .497

33 Kenny Thomas, HOU 1.24 .481

34 Jason Terry, ATL 1.23 .499

35 Eddie Jones, MIA 1.23 .492

36 J. Stackhouse, DET 1.23 .433

37 D. Armstrong, ORL 1.23 .506

38 Rashard Lewis, SEA 1.23 .531

39 Vlade Divac, SAC 1.23 .468

40 Tracy McGrady, ORL 1.23 .483

41 Steve Francis, HOU 1.22 .450

42 Chris Webber, SAC 1.22 .494

43 Kevin Garnett, MIN 1.22 .483

44 Kurt Thomas, NYK 1.22 .494

45 Sam Cassell, MIL 1.22 .494

46 Darius Miles, LAC 1.20 .480

47 Vin Baker, SEA 1.20 .491

48 Rodney Rogers, BOS 1.20 .523

49 Allan Houston, NYK 1.20 .488

50 Chucky Atkins, DET 1.20 .548



04-12-2002 11:07 AM

Re: Some Interesting NBA Stats
 


who cares??????? another interesting stat, that has nothing to do with anything is the % of pisses I make annually according to my liquid intake, and although this is quite interesting, this is not the place for it.


Steven Costa

04-12-2002 01:31 PM

piss off steven, i found it interesting (nt) *NM*
 




04-12-2002 01:47 PM

Drinkin\' before noon, eh Steve? *NM*
 




04-12-2002 02:38 PM

Re: Some Interesting NBA Stats
 


Costa,


are you the former stockbroker Steve Costa or merely an irritating clone?


Jimbo




04-12-2002 07:40 PM

I\'m Guilty of a Forum Foul *NM*
 





All times are GMT -4. The time now is 11:33 AM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.