|
View Poll Results: Which cast? | |||
Seasons 1-3 (Paul Sorvino/Chris Noth/Dann Florek/Michael Moriarty/Richard Brooks/Steven Hill) | 8 | 5.71% | |
Season 4 (Jerry Orbach/Noth/S. Epatha Merkerson/Moriarty/Jill Hennessey/Hill) | 20 | 14.29% | |
Season 5 (Orbach/Noth/Merkerson/Sam Waterston/Hennessey/Hill) | 23 | 16.43% | |
Season 6 (Orbach/Benjamin Bratt/Merkerson/Waterston/Hennessey/Hill) | 16 | 11.43% | |
Seasons 7-8 (Orbach/Bratt/Merkerson/Waterston/Carey Lowell/Hill) | 13 | 9.29% | |
Season 9 (Orbach/Bratt/Merkerson/Waterston/Angie Harmon/Hill) | 28 | 20.00% | |
Season 10 (Orbach/Jesse Martin/Merkerson/Waterston/Harmon/Hill) | 17 | 12.14% | |
Season 11 (Orbach/Martin/Merkerson/Waterston/Harmon/Dianne Wiest) | 3 | 2.14% | |
Season 12 (Orbach/Martin/Merkerson/Waterston/Elizabeth Rohm/Wiest | 7 | 5.00% | |
Seasons 13-pres (Orbach/Martin/Merkerson/Waterston/Rohm/Fred Thompson) | 5 | 3.57% | |
Voters: 140. |