View Single Post
  #6  
Old 05-24-2004, 02:38 PM
CrackerZack CrackerZack is offline
Senior Member
 
Join Date: Jan 2003
Location: NY
Posts: 3,797
Default list according to chips...

MIKE LAING 129,525 53 9
PAUL KRAUS 127,275 118 5
CHUCK AGNEW 107,175 112 10
TUIL TEDDY 105,075 92 4
DAVIN ANDERSSON 103,600 33 9
TIMOTHY WHITE 102,325 69 10
JEFF STOFF 93,975 18 9
JUHA HELPPI 86,800 105 4
JONATHAN BROOKS 86,150 61 5
ANDY CRACCHIOLO 85,350 51 5
TOMMY HANG 80,450 95 4
GREG RAYMER 77,400 1 6
RICK TROENDLY 77,025 4 10
LEE BRISTOL 74,950 27 9
JOHN HENNIGAN 74,025 95 1
BRITTON SNEED 73,700 51 10
BRAD PIERCE 72,375 99 3
LUCIENNE ROKACH 71,850 42 4
MARTY WILSON 71,125 18 6
JOHN MURPHY 68,925 117 10
BENJI GRIMES 68,075 4 7
MATTHEW HILGER 67,225 54 7
ABE MOSSERI 66,625 23 1
SOK CHENG 66,175 10 3
JAMES SOUSA 65,700 93 6
BILLY RAY SHADWICK 65,250 20 5
ROSE RICHIE 65,200 5 1
BOBBY BALDWIN 65,025 36 5
TROY REED 64,075 13 7
ROBERT LANDAW 63,525 71 3
BEN JOHNSON 63,400 56 10
MAZEN NESHELWAT 63,225 54 1
J.C. TRAN 62,700 2 3
STEVEN GREENBERG 61,650 19 4
EDWARD FOSTER 61,200 3 10
JESS KAUFMANN 61,150 27 7
JAMES HOEPPNER 61,050 114 1
DAVID PULLEN 60,900 101 3
ROBERT FOGARTY 60,675 106 4
SHAWN SILBER 60,425 12 7
DAVE SCHARF 59,950 78 1
HAMID SALARI 59,800 68 9
ALAN YOUNG 59,725 39 5
TOBIAS PERSSON 59,700 97 10
BARB RUGOLO 59,550 58 4
JOSH ARIEH 59,550 91 7
A. VAN NGUYEN 59,450 9 7
RICHARD BAZZELL 59,050 73 8
MATT DEAN 58,325 36 4
SONDRE SAGSTUEN 57,650 117 7
PETER STERNS 57,500 43 5
DANIEL ALAEI 57,050 45 9
DAVID SINGER 56,850 49 8
LEE WATKINSON 55,950 59 4
JAN V. SORENSEN 55,525 9 2
BO SEHISTEDT 55,075 98 1
DAVID ULLIOTT 55,050 94 10
FRANK RUSSOMANNO 55,025 10 7
PAUL DAHL 54,800 118 6
ERIK LINDBARG 54,600 28 3
THOMAS HAMMOND 54,075 5 9
GARY LENT 53,800 41 1
RON ROSE 53,725 114 6
RONALD DURANTE 53,425 37 1
BRYAN WATKINS 53,375 104 10
ALEX BRENES 52,875 21 2
MATTHEW FIGLESTHALER 52,525 107 3
OYSTEIN HALLAND 51,875 30 1
DANIEL HARRINGTON 51,250 90 7
TONY NG 51,050 33 1
TONY ABESAMIS 50,325 90 5
MARK WILDS 50,075 114 7
ROBERTUS HOLLINK 50,050 69 9
ALEX PAPACHATZAKIS 49,950 111 10
BILLY HUGHES 49,675 29 2
AMNON FILIPPI 49,500 10 1
WILLIAM BRINDISE 49,450 61 8
SAMUEL ARZOIN 49,325 65 9
CHRIS FERGUSON 48,875 115 8
MICHAEL ZELIN 48,125 96 8
PHILLIP MARMORSTEIN 47,800 73 7
ALBERT ALSHAMN 47,750 102 4
MORTEN JENSEN 47,750 57 10
ALAN KORSON 47,600 78 8
BRANDON MORAN 47,500 40 4
PADRAIG PARKINSON 47,425 92 5
DAVID CUPPS 46,750 63 5
GEORGE YOUKHANNA 46,400 96 7
FRED ROLL 46,150 35 3
ROBERT ZIMMERMAN 46,150 112 2
SHREENIWAS KELKAR 46,125 16 6
JEFF HEIBERG 45,900 109 10
MICHAEL SHUTE 45,850 34 5
DAVID LEVI 45,775 95 8
ELI ELEZRA 45,725 13 2
JOEL CHANG 45,325 97 1
ROBERT JARRETT 45,325 65 5
THOMAS KOO 44,900 45 10
STEPHEN WOLFF 44,875 66 9
RICHARD TATALOVICH 44,850 8 5
JOHN HOANG 44,750 102 6
ERICK LINDGREN 44,525 50 1
THERESA TRUJILLO 44,525 35 2
LEO FERNANDEZ 44,375 45 4
KOSTAS ANGELOUDIS 44,300 16 1
ROBERTO BONILLA 44,275 14 3
MIKE IVIN 43,950 13 10
BEHMAN ZAKERI 43,900 32 8
GARY POLLACK 43,350 115 10
ALI ESLAMI 43,250 3 9
BRADLEY BERMAN 43,075 68 1
WILLIAM HILL 43,025 38 4
HARVEY LAYTON 42,900 25 4
SHAWN FERGUSON 42,725 101 2
DAN BIGELOW 42,675 9 3
PHIL LAAK 42,400 12 8
EUGENE MALATESTA 42,350 111 2
SAM SCHENKER 42,325 96 9
SPENCER MOHLER 42,300 116 3
LYNN CREWSE 42,225 11 4
CHRIS TSIPRAILIDIS 42,050 50 2
STAN GOLDSTEIN 41,825 44 7
CARLO MAROTTA 41,700 95 6
FRED HWANG 41,400 7 6
ROBERT C DANIEL 41,325 25 5
BURTON BOUTIN 41,300 22 5
SCOTT LUNDBERG 41,125 61 6
JORDAN SIEGEL 40,975 106 3
MICHEL MIGLIORE 40,850 64 6
CAN KIM HUA 40,700 30 7
BRENT BIBBY 40,600 76 1
JOSE TELLERIA 40,425 54 3
MIKE VATAN 40,300 76 5
V SENTHILKUMAR 40,300 25 2
KLEIN BACH 40,275 55 2
JEFF FREEDMAN 40,250 90 8
PAUL NOBELS 40,200 40 8
ARCANGELO CASTALDO 40,075 98 5
CRAIG SWICK 39,700 117 3
DAVE COMBS 39,650 96 3
PETER MULLER 39,550 76 10
SCOTT ADAMS 39,450 6 1
ANNIE DUKE 39,375 23 5
ONEIL LONGSON 39,100 116 1
JUNE FIELD 38,925 64 2
ERIC FORD 38,800 89 3
ALEX DADOYAN 38,775 52 6
LARS EIDISSEN 38,775 99 10
AYAZ MAHMOOD 38,725 34 7
DESMOND PORTANO 38,725 73 6
CURT KOHLBERG 38,650 107 10
MIKE GUTTMANN 38,650 115 1
MICHAEL CHIAPPETTA 38,550 79 4
MARK WEITZMAN 38,500 15 3
DARREN JOHNSON 38,475 27 10
FREDDIE DEEB 38,475 45 1
LEE VACCARO 38,375 26 9
RICK SCHWARTZ 38,375 72 9
MICHAEL SIMHAI 38,200 52 8
CURTIS HARROP 38,125 16 4
MARC MAGAZU 38,000 111 7
CHARLES WEBSTER 37,900 49 6
DAN CHOMYN 37,850 74 10
ALEX GUREVICH 37,800 115 7
RICHARD OSBORNE 37,375 93 1
ROBERT GERSTENZANG 37,150 93 9
AARON OGUS 37,075 95 3
WILLIAM EDLER 37,075 68 5
GARTH WEEKS 37,050 99 7
KRIS HAGEN 37,050 20 9
DANIEL GRIFFITH 36,850 17 8
LAIRD MAGUIRE 36,850 72 7
DANIEL LARSSON 36,800 89 10
VICTOR GUERRERO 36,800 99 6
KARRIEM ADAMS 36,725 72 8
CHRIS CESTARO 36,625 24 8
MICHAEL MCCLAIN 36,550 18 7
AYHAN ALSANCAK 36,475 115 2
DEREK TOMKO 36,400 112 7
SCOTT CARPENTER 36,400 65 1
DENNIS COLLETTI 36,275 77 2
JEFF CAMPBELL 36,200 61 1
FRANK VISCA 36,150 6 8
JOHN ESPOSITO 36,100 22 7
BOBBY POE 36,000 11 6
MARC MITCHELL 35,950 107 9
RON LONG 35,925 58 6
JARROD ANKENROD 35,900 98 7
DAVID PENCE 35,875 101 5
ANTHONY POPEJOY 35,850 5 2
WILLIAM FRYMER 35,850 26 3
VELLO LAID 35,775 35 10
SAL IACONO 35,650 108 10
DENNIS ALLEN 35,400 See Mike
TIM CINCINNATI MCDEVITT 35,400 43 2
ALAN FIDELLOW 35,275 6 3
DON MOSELEY 35,250 71 7
BRETT JUNGBLUT 35,200 75 10
JASON SAGLE 35,200 92 3
MARK ROSE 35,175 90 2
MATT TREASURE 35,100 61 2
MICHAEL WOO 34,975 66 8
GLENN COONEY 34,925 71 6
GREG BLAU 34,700 92 6
ADAM BUCHHOLZ 34,600 119 1
GABRIEL THALER 34,600 42 9
VINCENT NAPOLITANO 34,575 96 2
HAMID DASTMALCHI 34,550 28 2
DENIS ETHIER 34,475 51 7
ERIK SEIDEL 34,450 8 6
JOHNSON F.S. LAU 34,350 66 4
SAM LIBICKI 34,350 29 10
TOM PNIAK 34,275 46 8
LARRY ANDERSON 34,250 99 5
H PARTRIDGE 34,175 37 10
RICHARD STPETER 34,100 68 6
RICK RUSSELL 34,100 113 1
BERND STADLBAUE 33,975 72 1
DAVOOD MEHRMAND 33,950 45 6
HENRIK OLSEN 33,900 93 7
MARTIN FEIJO 33,900 37 7
ROBERT BOYD 33,800 98 8
ERIC VAN DER BURG 33,700 53 2
SARGON RUYA 33,700 18 4
VASILIS LAZAROU 33,700 52 7
LEROY BACA 33,525 29 6
ROBERT REDMAN 33,525 62 1
CRAIG GRANT 33,350 21 4
PHIL HELLMUTH JR 33,350 69 4
ALAN MA 33,250 33 10
MOJI SEYEDIN 33,150 109 8
TOM LIVIA 33,125 30 10
DIDIER LEROY 33,075 20 7
RUSSELL BARNES 33,000 97 5
ANTHONY REED 32,950 22 9
GUS HANSEN 32,825 3 1
GARY JONES 32,800 119 7
RAM VASWANI 32,550 90 10
DAVID RICE 32,425 90 1
TODD LEWIS 32,425 50 5
TOMMY GRIMES 32,400 56 2
SALEEM TAWIL 32,275 111 5
WILLIAM MALKENSON 32,250 74 9
CARLOS WARREN 32,225 13 4
MIMI TRAN 32,175 63 8
CONRAD BRETT EHART 32,150 33 6
NILS PAULSEN 32,050 28 7
THOMAS DOYLE 32,050 114 3
JAMES RUHLMANN 31,800 44 3
ROSS BOATMAN 31,725 78 6
JEFF COHEN 31,650 99 9
FRED SHAFFER 31,625 15 5
PAUL WESTLEY 31,575 57 5
PETER DAMATO 31,375 92 10
DEBBIE BURKHEAD 31,300 89 8
TRI VAN 31,275 74 8
WILLIAM KRACKOMBERGER 31,275 91 4
MICHAEL SUKONIK 31,250 29 8
NIKOLAOS FRANGOS 31,225 118 7
BRUCE YAMRON 31,200 67 9
CHARIDIMOS (HARRY) DEMETRIOU 31,200 74 6
PETER GIORDANO 31,200 9 9
GREGG TURK 31,150 106 9
ADAM BROWN 31,125 21 8
CHRIS LEGGETT 31,125 68 10
DAVID GOLDBERG 31,125 65 8
LAITH SALEM 31,125 79 8
CORY ZEIDMAN 31,000 105 8
TOM MCEVOY 31,000 113 7
JAMES MILKOWSKI 30,975 56 1
JOHN D'AGOSTINO 30,975 49 9
MICHAEL MCMULLEN 30,975 104 2
DALE GESNER 30,700 70 7
GEORGE THOMAS HUBER 30,500 89 2
ERIC HOLUM 30,450 8 3
CHARLES CHILTON 30,350 40 3
MELVEN PHILLIPS JR 30,325 101 4
BEARCAT BRANT 30,275 24 9
RICHARD FULLERTON 30,100 31 10
MOHAMMED IRFAN 30,050 75 7
ZAC DALTON 30,000 99 1
DOC BARRY 29,975 19 10
CHRISTER BECKARD 29,950 10 9
HAROLD CLAPPER 29,950 49 7
STEVEN BRECHER 29,950 75 9
TY NGUYEN 29,900 92 8
RENE OLIVERAS 29,825 96 6
SCOTT DRUMMONDS 29,775 48 5
PAUL WOLFE 29,725 14 2
JON GREEN 29,700 111 3
BRUCE HOLT 29,675 12 10
JANI SOINTULA 29,450 66 6
KEVIN SCHAFFEL 29,375 71 9
JOHN MYUNG 29,350 103 6
RUSSELL BANDY 29,350 112 6
TRISTRAM COFFIN 29,350 102 3
CHRIS HOLLIDAY 29,300 103 8
SCOTT WANZER 29,125 40 6
BRIAN CHARETTE 29,100 101 9
MICK WERNICK 29,075 119 8
JOE CASSIDY 29,050 104 6
JEAN MARC THOMAS 29,000 116 4
JOHN SHIPLEY 28,950 92 9
LOUIS MORATTO 28,950 32 2
MORAD QUSHQAR 28,850 66 10
CRAIG HORNISH 28,825 107 6
DANIEL GOLDBERG 28,825 12 2
GENE BUMGARDNER 28,825 43 4
BILL KLEIN 28,750 28 1
PETER HEDLUND 28,700 103 3
DAVID COWAN 28,625 36 3
EARL ODOM 28,575 112 8
RICHARD KROM 28,400 17 7
MARCEL LUSKE 28,325 20 2
YARIM LIMOR 28,325 51 4
HERB KELSO 28,100 96 4
PHILLIP GORDON 28,025 38 5
BEN TANG 28,000 See Mike
JOHN HERIAN 28,000 96 5
RALPH RUDD 28,000 26 6
JEFFREY RICHARDS 27,900 115 5
JACOB ANDREWS 27,825 75 1
MARTIN SZAFRAN 27,825 107 4
TERRY KEITH 27,825 26 8
DOUGLAS TRAVERSO 27,800 72 3
CHRISTIAN ANDERSSON 27,675 40 1
IACOVOS KOUMAS 27,575 5 6
BAARD DAHL 27,550 5 7
SAMIR ZOUDO 27,550 75 8
ROBERT GEERS 27,525 12 6
DAVID KIM 27,500 48 3
STEVEN GRESS 27,475 17 5
DAVID WEISBERGER 27,425 67 7
RAYMOND DAVIS 27,425 51 9
BILLY DUARTE 27,350 65 7
PAUL MOORE 27,275 48 4
STEVE WOLFINBARGER 27,275 104 8
PATRICK OCONNOR 27,150 51 3
TIM COLATRUGLIO 27,150 5 3
ERIK VILLAND 27,050 94 7
VICTORIANO PERCHES 27,025 22 4
GREGORY SAWKA 26,975 28 6
ADAM GARFINKLE 26,825 30 4
HERBERT TAPSCOTT 26,825 52 10
JIM MANN 26,775 56 3
PETER ROCHE 26,700 63 7
LARRY CAMACHO 26,650 104 1
TOBY MATHEWS 26,625 35 5
STEPHEN ZINMAN 26,600 91 2
DENNIS BENTLEY 26,575 23 4
TALIA KHIO 26,575 2 1
JOHN OLSON 26,550 16 7
SCOTT FISCHMAN 26,550 30 9
KEVIN DYKSTRA 26,525 66 5
ARTHUR LORING 26,475 91 5
SURINDER SUNAR 26,375 2 10
KENNA JAMES 26,325 110 1
CLAUS NIELSEN 26,275 105 9
ROBERT HARTMANN 26,250 103 1
JACK ELKJER 26,125 58 10
ROY KARSTETTER 26,075 8 1
DAVID PLASTIK 26,000 30 6
FARZAD BONYADI 25,975 50 3
ORJAN GRONMO 25,925 68 7
PAT CALLIHAN 25,900 22 1
GREG GELLER 25,875 98 10
JEFF NELSON 25,825 74 1
ERIC SCHULZ 25,775 4 2
ANDREW GOETSCH 25,675 4 5
DAVID HEDLEY 25,650 46 6
GLENN HUGHES 25,650 50 10
JEROME SCANLAN 25,550 50 6
FRED BERGER 25,500 36 10
RANDY GOLDBERG 25,400 114 2
DENNIS WAGER 25,350 43 1
MARK SCOTT 25,350 20 10
THOMAS BOHMER 25,350 89 1
ANTONIO SALORIO 25,300 43 9
DAVID RICHARDSON 25,300 35 6
IAIN ABRAHAMS 25,275 64 1
JOHN DOBBS 25,275 27 6
GERALD RHOADS 25,250 94 5
KATHY KOLBERG 25,250 39 2
JEFFREY DAVIS 25,175 14 5
ARMOND MOURUDIAN 25,150 67 10
MICHAEL FILLAT 25,125 55 5
LARRY CASCIO 25,025 9 6
JOSEPH RICH 25,000 29 4
THOMAS MAJT 25,000 54 4
JULIAN GARDNER 24,975 108 6
ROBERT VARKONYI 24,975 53 7
JOHN SARCONE 24,825 42 5
HAROLD SINGER 24,800 53 8
PAT BATTERBERRY 24,800 34 10
PAT MEXAL 24,750 94 8
RACHEL MORRIS 24,700 62 8
OSWALDO DIEGUEZ LOPEZ 24,650 93 8
CHUC HOANG 24,600 19 6
SAM HADDAD 24,575 114 8
ANDREW STUDLEY 24,500 37 2
DAN SODA 24,500 53 3
DALE FREY 24,450 39 9
CHARLES WIGHT 24,325 31 9
PAUL MACREADY 24,325 70 8
DANNY KARANGELOVSKI 24,300 75 4
BOB BAFFA 24,250 29 1
URBAN JOHANSSON 24,250 21 9
GARETH DERBYSHIRE 24,175 13 3
ROBERT FIKAC 24,125 45 5
KENT GOULDING 23,925 31 2
MARC DORFMAN 23,925 78 2
WILLIAM GAULT 23,875 27 3
EDWARD ROSE 23,850 1 3
RAY DEHKHARGHNI 23,825 28 9
AVIV SHAHAF 23,725 114 10
DEWEY DALE ARCHER JR 23,725 37 9
WALLACE OWENS 23,675 60 4
CHRIS HEINSCHEL 23,625 11 2
NIGEL SUTCLIFFE 23,600 7 9
TRISTAN MCDONALD 23,600 19 7
CHIP JETT 23,550 119 9
JERRY MCLEAN 23,550 4 8
WAYNE STOCK 23,550 108 8
KENNETH FLATON 23,500 65 4
BARRY BINDELGLASS 23,425 8 8
RANDY HOLLAND 23,425 28 5
PAT PEZZIN 23,350 51 8
DANIEL ADELSON 23,325 1 1
JAMIE OSULLIVEN 23,300 33 2
MICHAEL EPSTEIN 23,300 51 2
DAVID GRINDSTAFF 23,250 74 2
MICHAEL JACOBS 23,250 18 5
ASHLEY REVELL 23,225 101 7
ANDRES KORN 23,125 18 1
DIETER KLINGE 23,075 56 5
MICHAEL KATZ 23,050 13 1
BRAD PALEG 23,025 108 7
BARRY GREENSTEIN 22,950 100 5
KRISTA GIFFORD 22,950 111 4
JOHN PIRES 22,925 43 6
ANNAND RAMDIN 22,875 43 3
BOBBY WILLIS 22,850 44 1
DAREN STABINSKI 22,825 11 5
JACK MCCLELLAND 22,750 104 4
MARTY ZABIB 22,725 24 1
FRANK HERNANDEZ 22,700 1 5
YALE GOLDZWIEG 22,675 77 9
MICHAEL OAR 22,650 73 4
DAN BURKE 22,600 6 4
JEFF LITZAU 22,600 29 3
JEFFREY CALKINS 22,600 39 10
PATRICK HANLEY 22,600 22 3
JOSE BAEZA 22,575 47 9
ANTHONY TRAN 22,550 30 2
FISHERMAN GREG 22,350 100 10
DAVID ANGEL 22,225 16 8
JERALD NAY 22,200 75 5
MARK MORRISON 22,100 49 2
CARL QUINTON 22,050 108 2
PHIL BAITY 22,050 28 4
STEVE NIXON 22,050 40 7
RICHARD CORDANI 22,025 44 5
NOAM FREEDMAN 22,000 20 8
JEFF BULL 21,975 19 3
STEVEN PRENTKY 21,950 15 8
MARC LOME 21,900 67 1
ROGER PAPE 21,750 105 10
TRAN LOI 21,750 60 1
EDUARD SCHARF 21,700 8 2
THOMAS KREILEIN 21,700 26 10
JOHN DAVIS 21,650 23 3
PAUL ZIBITS 21,650 64 10
ROBERT SKUTELSKY 21,525 106 8
XAVIER LASZCZ 21,525 14 8
MIKE TIPPETT 21,500 101 6
BENGT SONNERT 21,475 4 6
GEORGE VALOS 21,475 14 10
TODD RUPERT 21,475 95 5
DAVID ROGERS 21,375 60 7
BOBBY CHEUNG 21,350 111 9
ELIE MARCIANO 21,350 33 4
MATT LEFKOWITZ 21,350 49 1
JEFF NORMAN 21,300 7 7
PAUL BERTHIAUME 21,300 22 2
TED MULLIKIN 21,300 42 3
LEON GARCIA 21,275 97 8
LIN WANG 21,275 29 9
MIKE MATUSOW 21,275 2 7
ASHER LOWER 21,225 25 3
JOHN SHORT 21,200 21 1
JOHN VEACH 21,150 59 2
IUIN PATERSON 21,100 102 10
LOUIS J. ASMO 21,100 11 8
PHILIP CORDANO 21,075 52 3
STEVEN SAGER 21,075 116 9
DAVID CHIU 21,050 73 2
JEFF ROTHSTEIN 21,025 44 9
RICH CAROLAN 21,000 89 9
LARS HANSEN 20,950 113 5
ALAN COHEN 20,850 99 2
LAURA PREPON 20,825 See Mike
IGOR TYAGAY 20,800 8 7
KEN VRANEK 20,775 24 3
CONG DO 20,750 13 5
ANDRE HOWARD 20,700 62 10
SCOTT JONES 20,650 62 2
GEORGE ABADALLAH 20,600 98 9
BARNEY BOATMAN 20,550 91 9
BRIAN HAVESON 20,500 100 4
HARRY COHEN 20,500 67 3
TED BROOKS 20,425 4 1
JOHN SHECKHERD 20,400 115 3
AL KRUX 20,350 73 1
GREG CARELLI 20,325 11 3
MIKE WEYER 20,300 70 4
MARK GEIST 20,275 55 10
DUNG NGUYEN 20,250 21 6
THOMAS GIORGL 20,250 115 9
GUY CALVERT 20,150 26 5
TUAN NGUYEN 20,125 19 8
CHRIS BARTLEY 20,100 116 2
JOHN KAPOVICH 20,025 55 6
HOWARD ANDREW 20,000 23 7
FRANKIE ODELL 19,975 32 5
BLAIR RODMAN 19,900 58 9
DANIEL FUHS 19,900 17 9
GENE TIMBERLAKE 19,900 53 6
CASEY KASTLE 19,875 1 4
ED STILTNER 19,875 25 1
STEPHEN KREX 19,875 37 5
BJORN ISBERG 19,825 108 9
JAMES NEELY 19,800 33 8
CYRIL MOULY 19,750 108 3
MICHEAL CUNNINGHAM 19,750 38 7
FRED RHYME 19,700 34 1
PAUL NORTH 19,700 62 3
RICHARD ANTHONY 19,700 68 2
SOUTHISAK SEVNSOM 19,650 64 3
MATHEW HEINTSCHEL 19,625 31 6
STEVE RAINEY 19,625 19 5
IAN GERRARD 19,600 24 5
GEORGE CHANOS 19,525 36 2
MATT HAWRILENKO 19,500 14 6
DAVID BELL 19,475 110 8
ROBERT MIZRACHI 19,475 110 3
BRYAN SUMMER 19,450 57 2
MIKE COX 19,450 60 8
VINH TRUONG 19,450 26 7
BEN BATTLE 19,425 65 3
JOHN CARWAY 19,400 See Mike
CHRISTOPHER MCCOY 19,325 77 4
MICHAEL CARLIN 19,325 66 2
CODY RALPHS 19,300 76 4
FRANK THOMPSON 19,250 1 8
JACK CHENG 19,225 34 9
ROBERT TRUETT 19,225 104 9
FLETCHER MCKINNEY 19,100 14 9
CONOR TATE 19,050 46 10
RUSSEL ROSENBLUM 19,000 93 10
ANDY LAKEY 18,975 63 2
DERICK BARCH 18,900 57 1
GERARD DREHOBL 18,800 79 1
JONATHAN KAPLAN 18,700 95 2
NATHANIEL JAMIESON 18,700 71 4
PAUL LEE 18,650 38 9
MARTIN HOLLANDER 18,525 79 5
CREWS JOHNSTON 18,475 See Mike
KEVIN BOTT 18,450 117 4
OULES MARTINE 18,400 64 5
REMI TETREAULT 18,350 44 6
JOHN OCALLAGHAN 18,325 53 1
BRAD HERTZ 18,300 67 5
YUEQI ZHU 18,300 43 10
PAUL LADANYI 18,275 78 9
GLYN BANKS 18,225 119 2
DON LAMBERTUS 18,200 110 5
EDWARD PETERSON 18,200 58 1
JON HERRINGTON 18,200 41 10
KELLY STORM 18,200 41 4
ALEXANDER DIETRICH 18,175 64 9
CHAD ORLIKOWSKI 18,175 100 2
GREG FONDACARO 18,125 68 3
MICHEAL BERNAT 18,125 57 3
SHUNJIRO UCHIDA 18,125 18 8
TOMMY VU 18,100 91 6
DAVID KEISER 17,975 26 2
WAI KEI LIU 17,975 107 2
TED LEVA 17,950 89 6
VAL BRKICH 17,925 19 2
DOYLE BRUNSON 17,850 30 3
KEVIN KILLEEN 17,825 51 6
STEFAN BALL 17,750 33 7
AMARILLO SLIM 17,700 66 7
CHRIS GRIGORIAN 17,650 71 1
LUKE GALLAGHER 17,650 See Mike
ROB KIRKEBY 17,600 38 1
GREGORY ALSTON 17,575 10 4
RICHARD BARTON 17,575 63 6
MICHAEL TOMENY 17,550 38 2
JAMES GROGAN 17,475 92 1
DAVID SHALLOW 17,450 52 5
JAMES NEWBERRY 17,450 70 5
LOC TRUONG 17,375 105 7
JACOB SPELMAN 17,325 35 4
CHAD BURUM 17,300 48 9
NICK HANNA 17,300 35 1
PETER DEMPSTER 17,275 3 6
JOSH SPIEGELMAN 17,200 38 6
BEN ARNOLD 17,150 68 4
MARTIN SCHAFFEL 17,150 62 5
RONNIE STANLEY 17,150 77 8
PETER HAUGAN 17,125 113 4
SCOTT GLADDING 17,125 117 9
DONNY ARIEL 17,075 113 8
JP MASSAR 17,025 25 8
RORY LIFFEY 17,025 49 3
TRACY DOSS 17,000 59 3
SCOTT MARKS 16,950 8 4
STEVEN DUNCKER 16,950 1 2
JOHNNY CHAN 16,850 76 6
TOM LANHAM 16,850 60 3
MICHAEL PHUI 16,800 116 7
PETER MOORE 16,750 55 1
NEIL CHANNING 16,725 111 6
TERRENCE CHAN 16,725 11 9
KEVIN KELLER 16,700 110 6
LISA WILLIAMS 16,700 72 6
ERIC SPENCER 16,675 78 5
KENNY LEVY 16,675 48 6
PATRICK HENEGHAN 16,675 111 8
JASON LESTER 16,650 56 9
LONNIE HEIMOWITZ 16,650 76 8
MARC GILBAR 16,550 10 2
ROBERT HASTY 16,550 79 7
VYACHESLAV EYZEROVICH 16,425 42 1
GEORGE SNELSON 16,350 40 2
PAUL JACKSON 16,325 31 3
PETER MAIRHOFER 16,325 49 10
RUSS HAMILTON 16,325 116 8
MICHAEL CAPENER 16,300 35 8
JEFFREY HERSHOFF 16,250 103 5
TONY ARGILA 16,250 109 6
JAY CANOWITZ 16,225 46 7
ANDERS BERG 16,200 53 4
MATTIAS ANDERSSON 16,175 26 4
JONATHAN FRUTKIN 16,150 50 4
ROD PEATE 16,150 32 10
ROBERT WILLIAMSON III 16,125 7 2
MARK BANIN 16,075 106 10
DANNY DANG 16,050 6 2
DAN NICHOLS 16,025 6 10
HUNG LA 16,025 46 2
RICHARD BRODIE 16,000 41 5
ZACHERY BUSH 15,950 100 1
WILLIAM PRYOR 15,925 72 5
ANDY MILLER 15,825 115 4
ABRAHAM GRAY 15,775 94 9
PAUL MAXFIELD 15,775 59 10
CHRIS REID 15,700 78 4
JAN SJAVIK 15,650 16 3
ANDRE HIDI 15,625 2 4
ELI BALAS 15,625 91 10
ROY THUNG 15,625 89 4
ANTON GRINKEVICH 15,575 70 9
DINO FAZLIBEGU 15,575 40 10
KIA HOOSHMAND 15,550 102 1
ROWENA SNIFFEN 15,525 47 4
MIKE MORAITIS 15,500 30 5
STANLEY SCHRIER 15,475 45 3
DAVID CHESNOFF 15,450 33 5
DAN PAPADOPOULOS 15,375 76 7
DEAN BUI 15,375 74 7
DOUGLAS BRIGGS 15,375 7 5
MICHAEL WISNIEWSKI 15,350 106 6
MONA PEDERSEN 15,350 65 10
ALLEN KESSLER 15,225 41 2
CHARLES SEWELL 15,225 15 4
ANN LASZCZ 15,200 55 8
NICOLA SALAMEH 15,150 34 8
BRADLEY EDMONDS 15,125 53 10
NEK PAL SINGH 15,125 37 6
DAYNE BAVERMAN 15,050 67 6
SIDNEY FEINGOLD 15,025 75 2
BRYAN DILLON 15,000 7 10
DAVID WILLIAMS 15,000 5 4
ROBERT SCHAEFFER 15,000 114 4
JAMES STEWART 14,950 117 2
SIMON ORANGE 14,950 104 3
BABAK CYRUS RAZI 14,925 21 3
EDWARD FISHMAN 14,900 112 4
GREGORY SULSER 14,900 61 7
DANIEL KLEIN 14,875 3 2
DAVID VAILLANCOURT 14,875 114 9
VICTORIA COREN 14,850 34 6
ANDY BELLIN 14,800 3 7
MICHAEL SUMNER 14,800 110 7
TOM GALLAGHER 14,725 20 4
JOHN MONTELEPRE 14,700 48 1
PATRI FRIEDMAN 14,700 73 10
RICHARD REISMAN 14,700 47 6
JAY BATTENBERG 14,625 74 3
MARKUS FEURLE 14,625 89 5
MIKE KEOHAN 14,600 2 5
MICHAEL MAGANZA 14,575 21 7
VIET DAVID NGUYEN 14,550 61 9
JESS RAVICH 14,525 94 6
PERRY GREEN 14,425 71 2
RON FALTINSKY 14,400 94 1
VINCE VANPATTEN 14,400 59 1
EDGAR SKJERVOLD 14,375 61 3
MICHAEL JOHNSON 14,350 56 8
WILLIAM WALTER 14,300 15 6
PAUL TESTUD 14,275 116 10
DAVID FELDMAN 14,250 7 1
TOMMY THOMPSON 14,250 46 9
ANDY BENTON 14,200 111 1
JASON SCHLACHTER 14,200 12 4
ELDON ELIAS 14,175 56 4
JOHN HUDSON 14,075 118 10
TOD SKARECKY 14,075 34 2
TRACY DEMARET 14,000 78 7
DAVID COSSIO 13,975 34 4
JUSTIN YOUNG 13,975 48 10
JASON FISHBEIN 13,950 11 7
GAVIN SMITH 13,900 95 10
HOANG NGUYEN 13,900 31 4
JOEY CLAPPER 13,900 75 6
JORGE ARIAS 13,900 65 2
ADAM RABIDEAU 13,875 46 4
JOHN FALL 13,875 63 10
