PDA

View Full Version : Damn Firewall!!! Official Chip counts, tables and seats for day 4?


CrackerZack
05-25-2004, 09:30 AM
no pokerpages for me /images/graemlins/frown.gif

ArchAngel71857
05-25-2004, 09:42 AM
This is all I got for right now:

Here are the top 10 Chip leaders and seat assignments going into Day 4
- read full list on PokerPages forum in seat and table order
ABE MOSSERI $335,300 98 1
EDUARD SCHARF $311,600 110 7
CHUCK AGNEW $302,500 104 7
GREG RAYMER $297,300 118 3
MARK WILDS $292,800 93 4
DANIEL ALAEI $281,000 90 6
SAM LIBICKI $268,100 100 3
BRAD PIERCE $264,900 98 6
ANTONIO SALORIO $250,500 110 4
J.C. TRAN $233,700 89 9

Homer
05-25-2004, 09:43 AM
Bold = 2+2ers that I know of...

ABE MOSSERI $335,300 98 1
EDUARD SCHARF $311,600 110 7
CHUCK AGNEW $302,500 104 7
GREG RAYMER $297,300 118 3
MARK WILDS $292,800 93 4
DANIEL ALAEI $281,000 90 6
SAM LIBICKI $268,100 100 3
BRAD PIERCE $264,900 98 6
ANTONIO SALORIO $250,500 110 4
J.C. TRAN $233,700 89 9
JOHN MURPHY $229,500 100 9
FRANK BRABEC $227,800 119 4
ROSE RICHIE $225,400 107 4
DAN BIGELOW $224,900 117 6
V SENTHILKUMAR $224,200 100 4
JESS KAUFMANN $224,000 119 2
ROBERT DANIEL $211,300 102 9
BEHMAN ZAKERI $210,000 108 7
KEVIN O CONNELL $205,100 113 2
JULIAN GARDNER $202,500 114 3
MARCEL LUSKE $201,000 93 1
HENRIK OLSEN $200,900 116 7
DEWEY ARCHER $190,300 111 4
DAVID ANGEL $190,100 94 3
ELI ELEZRA $190,000 118 9
DAVE SCHARF $189,700 117 9
BO SEHISTEDT $181,700 90 3
DAVID WILLIAMS $180,400 111 6
ANDY CRACCHIOLO $179,100 117 5
ERIC VAN DER BURG $178,600 108 6
JASON SAGLE $177,600 115 7
MATT DEAN $177,200 101 2
KEN BORROR $176,700 91 4
PAUL KRAUS $173,200 99 2
BURTON BOUTIN $171,600 102 3
FRANK RUSSOMANNO $170,200 108 4
RANDY HOLLAND $168,900 105 6
JEFFREY CALKINS $167,100 107 7
GARTH WEEKS $165,400 101 4
JOHN ESPOSITO $164,700 93 2
LUCIENNE ROKACH $158,400 96 8
BLAIR RODMAN $157,900 101 7
PAUL MACREADY $153,100 113 7
TOBIAS PERSSON $152,900 94 9
THOMAS HAMMOND $149,900 93 5
GARY JONES $149,900 113 8
TODD RUPERT $149,200 109 7
DESMOND PORTANO $148,100 103 6
KEVIN SCHAFFEL $146,600 108 3
DAN HARRINGTON $142,000 119 9
SCOTT CARPENTER $141,500 96 5
TONY ABESAMIS $139,300 110 2
ROBERT JARRETT $138,800 92 6
LEE WATKINSON $138,100 105 7
YARIM LIMOR $137,300 99 9
BEN JOHNSON $137,000 117 2
KEN EVANOWSKI $135,100 115 8
DOYLE BRUNSON $133,300 95 8
WILLIAM ERICKSON $133,300 102 6
LARRY ANDERSON $132,000 99 5
MARIO ZELEDON $129,900 92 5
PAUL NOBLES $128,100 97 9
PATRICK OCONNOR $128,100 104 5
CHRIS FERGUSON $127,000 104 9
ALEX BRENES $126,200 101 8
STEPHEN BARTLETT $125,600 98 3
THOMAS BOHMER $125,600 106 3
DAVIN ANDERSSON $124,700 93 6
GUS HANSEN $123,100 114 9
CRAIG CRIVELLO $120,000 119 7
MOJI SEYEDIN $119,800 96 1
SALEEM TAWIL $119,600 112 5
KOSTAS ANGELOUDIS $118,700 102 7
PAUL WESTLEY $118,400 117 4
VINH TRUONG $117,800 103 9
MIKE MORAITIS $117,700 118 5
ROBERT FIKAC $116,800 90 5
PETER MOORE $115,800 91 2
RAYMOND DAVIS $114,800 115 1
CHARLES BUFFALO $114,700 110 5
PAUL JACKSON $114,700 92 9
MARTIN FEIJO $113,100 117 1
MATTHEW HILGER $110,000 118 4
RICHIE TOMMAN $110,000 89 8
PETER GIORDANO $109,700 110 6
AL KRUX $107,500 107 6
GAVIN SMITH $106,700 101 5
UNKNOWN - $106,000 109 2
PAUL NORTH $105,300 99 7
MICHAEL MCCLAIN $104,700 100 2
DANIEL LARSSON $104,200 113 9
ROBERT HARTMANN $101,700 96 6
ROBERT OHL $100,800 113 6
BRADLEY BERMAN $100,600 112 6
DERICK BARCH $100,400 100 6
RICHARD CORDANI $100,300 112 4
ALI ESLAMI $100,300 116 1
AVIV SHAHAF $98,800 105 5
DEREK TOMKO $98,600 94 5
BENJI GRIMES $96,800 101 9
JOHN PIRES $96,800 110 3
MARKUS FEURLE $96,400 90 9
CURT KOHLBERG $93,900 115 2
PHILLIP GORDON $93,300 109 3
DANIEL GRIFFITH $93,100 115 9
GEORGE THOMAS HUBER $93,000 90 4
DANIEL ADELSON $92,400 100 7
ROBERT FOGARTY $91,800 89 4
MATTIAS ANDERSSON $91,300 114 2
JOHN SHECKHERD $90,500 93 3
DUNG NGUYEN $89,800 100 5
KEVIN BOTT $89,000 105 8
HUNG LA $88,700 97 2
SHAWN SILBER $88,500 105 9
JONATHAN BROOKS $88,400 107 3
GREG BLAU $87,900 103 2
BOBBY WILLIS $85,400 105 1
GEORGE YOUKHANNA $85,400 102 1
CRAIG SWICK $84,900 97 3
NEIL CHANNING $84,300 100 8
BILL EDLER $83,500 103 3
PETER STERNS $82,900 102 4
NILS PAULSEN $81,800 98 9
BRETT EHART $81,700 95 3
JOHN SHIPLEY $80,900 103 1
JAMES HOEPPNER $80,500 92 1
TIMOTHY WHITE $80,400 94 6
MORAD QUSHQAR $79,400 95 7
DANNY KARANGELOVSKI $78,200 105 4
RICHARD OSBORNE $78,000 99 3
DAVID ULLIOTT $77,900 92 2
CHUCK PACHECO $77,200 90 8
JACK ELKJER $76,300 94 7
SARGON RUYA $75,700 104 2
PATRI FRIEDMAN $75,200 105 2
DONNY ARIEL $74,800 113 1
GEORGE ABDALLAH $73,900 114 7
A. VAN NGUYEN $73,300 95 1
MATT LEFKOWITZ $73,200 106 5
YASER AL-KELIDDAR $72,600 118 8
KEVIN KELLER $72,200 112 7
TONY NG $71,500 108 5
WILLIAM BRINDISE $71,400 106 2
CARLOS WARREN $71,400 112 9
MELVEN PHILLIPS JR $71,200 91 6
BRYAN BEVIS $70,900 91 1
STUART WHEELER $70,500 93 8
PHILLIP MARMORSTEIN $70,400 119 6
JUHA HELPPI $68,900 94 8
STEPHEN LOTT $68,400 103 4
TRI VAN $68,200 106 8
EARL ODOM $67,400 91 3
JEFF FREEDMAN $67,100 109 9
MICHAEL PINO $66,300 104 6
DAVID WEISBERGER $66,000 106 6
DENIS ETHIER $65,000 106 9
ARTHUR LORING $64,300 92 3
HOWARD ANDREW $63,500 111 2
PETER DAMATO $63,400 112 3
ROB HOLLINK $63,400 113 4
JAY BATTENBERG $62,000 110 1
MARK WEITZMAN $61,800 118 2
PAT MEXAL $61,600 89 6
OYSTEIN HALLAND $61,300 109 1
MIKE MATUSOW $61,300 94 1
ANDY MILLER $61,000 103 8
JOSH ARIEH $60,500 98 4
MICHAEL BREAULT $60,500 107 5
ERIK VILLAND $60,500 104 1
ORJAN GRONMO $60,000 97 1
PHILIP TOM $59,600 91 7
BOBBY CHEUNG $59,500 97 7
DANI POURAT $57,800 106 1
MATT STODOLA $57,700 112 8
SHREENIWAS KELKAR $57,500 104 4
DAYNE BAVERMAN $56,800 103 5
BILLY DUARTE $55,800 108 2
AARON OGUS $55,500 106 4
THOM WERTHMANN $54,500 93 7
CHARIDIMOS (HARRY) DEMETRIOU $53,400 112 1
JESSE JEWELL $53,200 102 5
RUSS HAMILTON $52,300 105 3
DON MOSELEY $52,300 118 1
JACOB SPELMAN $52,100 109 5
MATT TREASURE $52,000 93 9
JAN V. SORENSEN $51,500 98 8
HARVEY BUNDY $51,300 116 5
EDWARD FOSTER $51,200 116 8
ADAM GARFINKLE $51,100 111 1
SAMIR ZOUDO $51,100 118 6
DENNIS COLLETTI $51,000 110 8
ONEIL LONGSON $51,000 96 2
ABRAHAM GRAY $50,900 119 1
GREGG TURK $50,800 94 2
CARL QUINTON $50,100 109 6
TOMER BENVENISTI $50,000 97 8
GLENN HUGHES $49,200 114 8
ERIN NESS $49,100 106 7
DAVID PULLEN $48,900 98 5
ALI SARKESHIK $48,900 116 2
JOHN SARCONE $48,700 91 5
MICHAEL FILLAT $47,300 95 6
MICHAEL MCMULLEN $46,700 111 5
LYNN CREWSE $46,100 111 7
TOD SKARECKY $45,700 96 3
KARRIEM ADAMS $45,400 108 1
TOMMY GRIMES $45,000 89 2
ROBERT BOYD $44,800 95 9
ANDREW GOETSCH $44,800 113 5
TALIA KHIO $44,300 101 1
JASON FISHBEIN $44,200 94 4
LEON GARCIA $43,800 119 8
DAVID CUPPS $43,300 109 8
ADAM MARSHALL $41,800 117 3
SCOTT LUNDBERG $41,300 99 6
JEFFREY BURDSALL $41,200 111 3
JAMES GRIMES $41,000 107 8
JORDAN SIEGEL $40,700 116 6
DIDIER LEROY $40,200 119 5
JAN SJAVIK $40,000 89 1
RON FALTINSKY $39,800 116 3
LARRY CAMACHO $39,600 115 6
GABRIEL THALER $38,600 117 8
ROBERT SKUTELSKY $36,700 99 4
PETER HEDLUND $36,300 110 9
PAUL LEE $36,300 100 1
CASEY KASTLE $35,700 102 8
ANTHONY GEORGE $35,500 90 2
CHRIS HEINTSCHEL $35,200 113 3
PATRICK HANLEY $34,600 97 4
QUASIM TIWANA $34,200 108 8
DOC BARRY $34,000 116 4
LOC TRUONG $33,800 102 2
UNKNOWN - $33,800 104 3
RENE OLIVERAS $33,600 89 5
STEVEN GREENBERG $33,200 92 4
POK KIM $33,000 114 1
RICHARD FULLERTON $32,500 96 4
JAMIE OSULLIVEN $32,400 111 9
PAUL MAXFIELD $31,800 95 4
VINCENT NAPOLITANO $31,700 89 7
GREGORY SAWKA $31,600 95 5
BRYAN DILLON $31,500 92 7
JEFF BULL $31,400 90 1
JEFF ROTHSTEIN $31,400 117 7
ANDY CHURCH $31,200 103 7
ERIK SEIDEL $30,700 115 4
RICK TROENDLY $30,700 118 7
RON MCMILLAN $30,000 114 6
AMNON FILIPPI $28,900 101 6
STEVEN CHERVONY $28,600 107 2
LARRY STEPHENS $27,200 98 7
ANDREW WYNN $26,800 119 3
DAVE COMBS $26,100 107 9
JOHN DAVIS $26,100 107 1
WILLIAM KRACKOMBERGER $25,400 115 5
DAN SODA $25,300 104 8
GREG GELLER $25,200 111 8
RALPH MAIR $24,900 115 3
SCOTT MARKS $24,100 116 9
HAMID DASTMALCHI $23,800 91 9
KLEIN BACH $22,700 97 6
DAVID KIM $22,200 99 8
MICHAEL SHUTE $20,600 96 7
GENE TIMBERLAKE $20,000 91 8
TROY REED $17,900 95 2
DEWEY TOMKO $17,300 114 5
AYHAN ALSANCAK $16,800 90 7
PAUL MOORE $15,800 89 3
ALAN KORSON $15,400 98 2
UNKNOWN - $15,000 112 2
GLENN COONEY $14,900 108 9
KENNETH MAUST $14,300 99 1
DANIEL GOLDBERG $13,800 96 9
MICHAEL ZELIN $12,800 97 5
CARLOS FUENTES $9,700 109 4
DAVID KEISER $8,600 92 8

ArchAngel71857
05-25-2004, 09:46 AM
So you know two?

j/k. It appears that only Homer, CZ, and I are actually the ones awake at this time. I'm just sort of "spacing out" at work for a good hour.

-AA

mersilis
05-25-2004, 10:00 AM
GREG RAYMER $297,300 118 3
YASER AL-KELIDDAR $72,600 118 8

Two 2+2ers left, so naturally they must end up at the same table...

Lottery Larry
05-25-2004, 10:00 AM
Homer, where did you find this? I looked in the main page and the WSOP 2004 forum and didn't find this.

Thank you for posting this

ArchAngel71857
05-25-2004, 10:03 AM
Day 4 Chip Count (http://www2.pokerpages.com/tournament/result8747.htm)

There it is.

-AA

eric5148
05-25-2004, 10:05 AM
Click on results/report at the main page.

mersilis
05-25-2004, 10:07 AM
And though table 118 should be the feature table (given that two 2+2ers are there), table 114 should also be interesting. Gardner, Hansen, and a shortstacked Dewey Tomko...

CrackerZack
05-25-2004, 10:19 AM
Thanks homer. Where does the money start? Yes I know i'm a pain /images/graemlins/smile.gif

Homer
05-25-2004, 10:21 AM
Looks like almost everyone still around will make the money...

1st Final Table $5,000,000
2nd Final Table $3,500,000
3rd Final Table $2,500,000
4th Final Table $1,500,000
5th Final Table $1,100,000
6th Final Table $800,000
7th Final Table $675,000
8th Final Table $575,000
9th Final Table $470,400
10th -12th 2nd Table $373,000
13th -15th 2nd Table $275,000
16th -18th 2nd Table $175,000
19th - 27th 3rd Table $120,000
28th - 36th 4th Table $80,000
37th - 45th 5th Table $60,000
46th - 54th 6th Table $45,000
55th - 63rd 7th Table $35,000
64th - 72nd 8th Table $30,000
73rd - 81st 9th Table $25,000
82nd - 90th 10th Table $20,000
91st - 99th 11th Table $20,000
100th - 108th 12th Table $20,000
109th - 117th 13th Table $15,000
118th - 126th 14th Table $15,000
127th - 135th 15th Table $15,000
136th - 144th 16th Table $15,000
145th - 153rd 17th Table $15,000
154th - 162nd 18th Table $15,000
163rd - 171st 19th Table $15,000
172nd - 180th 20th Table $15,000
181st - 189th 21st Table $10,000
190th - 198th 22nd Table $10,000
199th - 207th 23rd Table $10,000
208th - 216th 24th Table $10,000
217th - 225th 25th Table $10,000

-- Homer

Kurn, son of Mogh
05-25-2004, 10:21 AM
IIRC, they're paying 225 places.

durron597
05-25-2004, 10:34 AM
Damn. Table 119 Has a lot of money on it, and a lot of good players. We may see Dan Harrington have a huge stack by the end of the day...

Easy E
05-25-2004, 10:46 AM
and credited you (do you get royalties?)

Homer
05-25-2004, 10:48 AM
and credited you (do you get royalties?)

More likely I'll be sued by PokerPages.

mosta
05-25-2004, 10:56 AM
[ QUOTE ]
GREG RAYMER $297,300 118 3
YASER AL-KELIDDAR $72,600 118 8

Two 2+2ers left, so naturally they must end up at the same table...

[/ QUOTE ]

snakehead is in there (with around 80k chips in this list). I'm not going to name him, because I don't know him. (I just happened to learn his name from a previous post where he gave a published result.)

BlackAces
05-25-2004, 11:04 AM
52 people still playing will not get paid.

By table:

Table 89
J.C. TRAN $233,700 89 9
RICHIE TOMMAN $110,000 89 8
ROBERT FOGARTY $91,800 89 4
PAT MEXAL $61,600 89 6
TOMMY GRIMES $45,000 89 2
JAN SJAVIK $40,000 89 1
RENE OLIVERAS $33,600 89 5
VINCENT NAPOLITANO $31,700 89 7
PAUL MOORE $15,800 89 3

Table 90
DANIEL ALAEI $281,000 90 6
BO SEHISTEDT $181,700 90 3
ROBERT FIKAC $116,800 90 5
MARKUS FEURLE $96,400 90 9
GEORGE HUBER $93,000 90 4
CHUCK PACHECO $77,200 90 8
ANTHONY GEORGE $35,500 90 2
JEFF BULL $31,400 90 1
AYHAN ALSANCAK $16,800 90 7

Table 91
KEN BORROR $176,700 91 4
PETER MOORE $115,800 91 2
MELVEN PHILLIPS JR $71,200 91 6
BRYAN BEVIS $70,900 91 1
EARL ODOM $67,400 91 3
PHILIP TOM $59,600 91 7
JOHN SARCONE $48,700 91 5
HAMID DASTMALCHI $23,800 91 9
GENE TIMBERLAKE $20,000 91 8

Table 92
ROBERT JARRETT $138,800 92 6
MARIO ZELEDON $129,900 92 5
PAUL JACKSON $114,700 92 9
JAMES HOEPPNER $80,500 92 1
DAVID ULLIOTT $77,900 92 2
ARTHUR LORING $64,300 92 3
STEVEN GREENBERG $33,200 92 4
BRYAN DILLON $31,500 92 7
DAVID KEISER $8,600 92 8

Table 93
MARK WILDS $292,800 93 4
MARCEL LUSKE $201,000 93 1
JOHN ESPOSITO $164,700 93 2
THOMAS HAMMOND $149,900 93 5
DAVIN ANDERSSON $124,700 93 6
JOHN SHECKHERD $90,500 93 3
STUART WHEELER $70,500 93 8
THOM WERTHMANN $54,500 93 7
MATT TREASURE $52,000 93 9

Table 94
DAVID ANGEL $190,100 94 3
TOBIAS PERSSON $152,900 94 9
DEREK TOMKO $98,600 94 5
TIMOTHY WHITE $80,400 94 6
JACK ELKJER $76,300 94 7
JUHA HELPPI $68,900 94 8
MIKE MATUSOW $61,300 94 1
GREGG TURK $50,800 94 2
JASON FISHBEIN $44,200 94 4

Table 95
DOYLE BRUNSON $133,300 95 8
BRETT EHART $81,700 95 3
MORAD QUSHQAR $79,400 95 7
A. VANNGUYEN $73,300 95 1
MICHAEL FILLAT $47,300 95 6
ROBERT BOYD $44,800 95 9
PAUL MAXFIELD $31,800 95 4
GREGORY SAWKA $31,600 95 5
TROY REED $17,900 95 2

Table 96
LUCIENNE ROKACH $158,400 96 8
SCOTT CARPENTER $141,500 96 5
MOJI SEYEDIN $119,800 96 1
ROBERT HARTMANN $101,700 96 6
ONEIL LONGSON $51,000 96 2
TOD SKARECKY $45,700 96 3
RICHARD FULLERTON $32,500 96 4
MICHAEL SHUTE $20,600 96 7
DANIEL GOLDBERG $13,800 96 9

Table 97
PAUL NOBLES $128,100 97 9
HUNG LA $88,700 97 2
CRAIG SWICK $84,900 97 3
ORJAN GRONMO $60,000 97 1
BOBBY CHEUNG $59,500 97 7
TOMER BENVENISTI $50,000 97 8
PATRICK HANLEY $34,600 97 4
KLEIN BACH $22,700 97 6
MICHAEL ZELIN $12,800 97 5

Table 98
ABE MOSSERI $335,300 98 1
BRAD PIERCE $264,900 98 6
STEPHEN BARTLETT $125,600 98 3
NILS PAULSEN $81,800 98 9
JOSH ARIEH $60,500 98 4
JAN SORENSEN $51,500 98 8
DAVID PULLEN $48,900 98 5
LARRY STEPHENS $27,200 98 7
ALAN KORSON $15,400 98 2

Table 99
PAUL KRAUS $173,200 99 2
YARIM LIMOR $137,300 99 9
LARRY ANDERSON $132,000 99 5
PAUL NORTH $105,300 99 7
RICHARD OSBORNE $78,000 99 3
SCOTT LUNDBERG $41,300 99 6
ROBERT SKUTELSKY $36,700 99 4
DAVID KIM $22,200 99 8
KENNETH MAUST $14,300 99 1

Table 100
SAM LIBICKI $268,100 100 3
JOHN MURPHY $229,500 100 9
V SENTHILKUMAR $224,200 100 4
MICHAEL MCCLAIN $104,700 100 2
DERICK BARCH $100,400 100 6
DANIEL ADELSON $92,400 100 7
DUNG NGUYEN $89,800 100 5
NEIL CHANNING $84,300 100 8
PAUL LEE $36,300 100 1

Table 101
MATT DEAN $177,200 101 2
GARTH WEEKS $165,400 101 4
BLAIR RODMAN $157,900 101 7
ALEX BRENES $126,200 101 8
GAVIN SMITH $106,700 101 5
BENJI GRIMES $96,800 101 9
TALIA KHIO $44,300 101 1
AMNON FILIPPI $28,900 101 6

Table 102
ROBERT DANIEL $211,300 102 9
BURTON BOUTIN $171,600 102 3
WILLIAM ERICKSON $133,300 102 6
KOSTAS ANGELOUDIS $118,700 102 7
GEORGE YOUKHANNA $85,400 102 1
PETER STERNS $82,900 102 4
JESSE JEWELL $53,200 102 5
CASEY KASTLE $35,700 102 8
LOC TRUONG $33,800 102 2

Table 103
DESMOND PORTANO $148,100 103 6
VINH TRUONG $117,800 103 9
GREG BLAU $87,900 103 2
BILL EDLER $83,500 103 3
JOHN SHIPLEY $80,900 103 1
STEPHEN LOTT $68,400 103 4
ANDY MILLER $61,000 103 8
DAYNE BAVERMAN $56,800 103 5
ANDY CHURCH $31,200 103 7

Table 104
CHUCK AGNEW $302,500 104 7
PATRICK OCONNOR $128,100 104 5
CHRIS FERGUSON $127,000 104 9
SARGON RUYA $75,700 104 2
MICHAEL PINO $66,300 104 6
ERIK VILLAND $60,500 104 1
SHREENIWAS KELKAR $57,500 104 4
UNKNOWN - $33,800 104 3
DAN SODA $25,300 104 8

Table 105
RANDY HOLLAND $168,900 105 6
LEE WATKINSON $138,100 105 7
AVIV SHAHAF $98,800 105 5
KEVIN BOTT $89,000 105 8
SHAWN SILBER $88,500 105 9
BOBBY WILLIS $85,400 105 1
DANNY KARANGELOVSKI $78,200 105 4
PATRI FRIEDMAN $75,200 105 2
RUSS HAMILTON $52,300 105 3

Table 106
THOMAS BOHMER $125,600 106 3
MATT LEFKOWITZ $73,200 106 5
WILLIAM BRINDISE $71,400 106 2
TRI VAN $68,200 106 8
DAVID WEISBERGER $66,000 106 6
DENIS ETHIER $65,000 106 9
DANI POURAT $57,800 106 1
AARON OGUS $55,500 106 4
ERIN NESS $49,100 106 7

Table 107
ROSE RICHIE $225,400 107 4
JEFFREY CALKINS $167,100 107 7
AL KRUX $107,500 107 6
JONATHAN BROOKS $88,400 107 3
MICHAEL BREAULT $60,500 107 5
JAMES GRIMES $41,000 107 8
STEVEN CHERVONY $28,600 107 2
DAVE COMBS $26,100 107 9
JOHN DAVIS $26,100 107 1

Table 108
BEHMAN ZAKERI $210,000 108 7
ERIC VANDERBURG $178,600 108 6
FRANK RUSSOMANNO $170,200 108 4
KEVIN SCHAFFEL $146,600 108 3
TONY NG $71,500 108 5
BILLY DUARTE $55,800 108 2
KARRIEM ADAMS $45,400 108 1
QUASIM TIWANA $34,200 108 8
GLENN COONEY $14,900 108 9

Table 109
TODD RUPERT $149,200 109 7
UNKNOWN - $106,000 109 2
PHILLIP GORDON $93,300 109 3
JEFF FREEDMAN $67,100 109 9
OYSTEIN HALLAND $61,300 109 1
JACOB SPELMAN $52,100 109 5
CARL QUINTON $50,100 109 6
DAVID CUPPS $43,300 109 8
CARLOS FUENTES $9,700 109 4

Table 110
EDUARD SCHARF $311,600 110 7
ANTONIO SALORIO $250,500 110 4
TONY ABESAMIS $139,300 110 2
CHARLES BUFFALO $114,700 110 5
PETER GIORDANO $109,700 110 6
JOHN PIRES $96,800 110 3
JAY BATTENBERG $62,000 110 1
DENNIS COLLETTI $51,000 110 8
PETER HEDLUND $36,300 110 9

Table 111
DEWEY ARCHER $190,300 111 4
DAVID WILLIAMS $180,400 111 6
HOWARD ANDREW $63,500 111 2
ADAM GARFINKLE $51,100 111 1
MICHAEL MCMULLEN $46,700 111 5
LYNN CREWSE $46,100 111 7
JEFFREY BURDSALL $41,200 111 3
JAMIE OSULLIVEN $32,400 111 9
GREG GELLER $25,200 111 8

Table 112
SALEEM TAWIL $119,600 112 5
BRADLEY BERMAN $100,600 112 6
RICHARD CORDANI $100,300 112 4
KEVIN KELLER $72,200 112 7
CARLOS WARREN $71,400 112 9
PETER DAMATO $63,400 112 3
MATT STODOLA $57,700 112 8
HARRY DEMETRIOU $53,400 112 1
UNKNOWN - $15,000 112 2

Table 113
KEVIN OCONNELL $205,100 113 2
PAUL MACREADY $153,100 113 7
GARY JONES $149,900 113 8
DANIEL LARSSON $104,200 113 9
ROBERT OHL $100,800 113 6
DONNY ARIEL $74,800 113 1
ROB HOLLINK $63,400 113 4
ANDREW GOETSCH $44,800 113 5
CHRIS HEINTSCHEL $35,200 113 3

Table 114
JULIAN GARDNER $202,500 114 3
GUS HANSEN $123,100 114 9
MATTIAS ANDERSSON $91,300 114 2
GEORGE ABDALLAH $73,900 114 7
GLENN HUGHES $49,200 114 8
POK KIM $33,000 114 1
RON MCMILLAN $30,000 114 6
DEWEY TOMKO $17,300 114 5

Table 115
JASON SAGLE $177,600 115 7
KEN EVANOWSKI $135,100 115 8
RAYMOND DAVIS $114,800 115 1
CURT KOHLBERG $93,900 115 2
DANIEL GRIFFITH $93,100 115 9
LARRY CAMACHO $39,600 115 6
ERIK SEIDEL $30,700 115 4
WILLIAM KRACKOMBERGER $25,400 115 5
RALPH MAIR $24,900 115 3

Table 116
HENRIK OLSEN $200,900 116 7
ALI ESLAMI $100,300 116 1
HARVEY BUNDY $51,300 116 5
EDWARD FOSTER $51,200 116 8
ALI SARKESHIK $48,900 116 2
JORDAN SIEGEL $40,700 116 6
RON FALTINSKY $39,800 116 3
DOC BARRY $34,000 116 4
SCOTT MARKS $24,100 116 9

Table 117
DAN BIGELOW $224,900 117 6
DAVE SCHARF $189,700 117 9
ANDY CRACCHIOLO $179,100 117 5
BEN JOHNSON $137,000 117 2
PAUL WESTLEY $118,400 117 4
MARTIN FEIJO $113,100 117 1
ADAM MARSHALL $41,800 117 3
GABRIEL THALER $38,600 117 8
JEFF ROTHSTEIN $31,400 117 7

Table 118
GREG RAYMER $297,300 118 3
ELI ELEZRA $190,000 118 9
MIKE MORAITIS $117,700 118 5
MATTHEW HILGER $110,000 118 4
YASER AL-KELIDDAR $72,600 118 8
MARK WEITZMAN $61,800 118 2
DON MOSELEY $52,300 118 1
SAMIR ZOUDO $51,100 118 6
RICK TROENDLY $30,700 118 7

Table 119
FRANK BRABEC $227,800 119 4
JESS KAUFMANN $224,000 119 2
DAN HARRINGTON $142,000 119 9
CRAIG CRIVELLO $120,000 119 7
PHILLIP MARMORSTEIN $70,400 119 6
ABRAHAM GRAY $50,900 119 1
LEON GARCIA $43,800 119 8
DIDIER LEROY $40,200 119 5
ANDREW WYNN $26,800 119 3

Table 114 definitely looks the most interesting, with Gardner, Hansen and Tomko. I know the guy who's the third-high stack at that table -- he plays at Bugsy's Club and used to play at Poker School Online -- and he's quite aggressive, although Hansen could eat him up if he's not careful.

Sponger15SB
05-25-2004, 11:25 AM
the field bet is starting to look pretty good right about now.

NoTalent
05-25-2004, 11:38 AM
Total Prize Pool $24,214,400

225 will make the money.

1st $5,000,000
2nd $3,500,000
3rd $2,500,000
4th $1,500,000
5th $1,100,000
6th $800,000
7th $675,000
8th $575,000
9th $470,000
10th - 12th $373,000
13th - 15th $275,000
16th - 18th $175,000
19th - 26th $120,000
27th - 36th $80,000
37th - 45th $60,000
46th - 54th $45,000
55th - 81st $25,000
82nd - 108th $20,000
109th - 180th $15,000
181st - 225th $10,000

I got this from another thread

NoTalent
05-25-2004, 11:48 AM
BTW, does anyone have the blind structure? What do the blinds start at today?

ArchAngel71857
05-25-2004, 12:07 PM
This is what I found in another thread:

WORLD CHAMPIONSHIP EVENT
NO LIMIT TEXAS HOLD'EM
$10,000 BUY-IN
MONDAY, MAY 22, 2004, 1PM
SCHEDULE OF PLAY

DAYS ONE AND TWO
LEVEL ANTE BLINDS
1ST - $25-$50
2ND - $50 - $100
3RD - $100 - $200
4TH $25 $100 - $200
5TH $50 $150 - $300
END OF DAYS ONE AND TWO
\6TH $50 $200 - $400
7TH $50 $250 - $500
8TH $75 $300 - $600
REMOVE $25 CHIPS
9TH $100 $400 - $800
10TH $100 $500-$1,000
END OF THIRD DAY
11TH $200 $600 - $1,200
12TH $200 $800 - $1,600
13TH $300 $1,000 - $2,000
14TH $400 $1,200 - $2,400
REMOVE $100 CHIPS
15TH $500 $1,500 - $3,000
END OF FOURTH DAY

DAYS FIVE, SIX AND SEVEN
16TH $500 $2,000 - $4,000
17TH $500 $2,500 - $5,000
REMOVE $500 CHIPS
18TH $1,000 $3,000 - $6,000
19TH $1,000 $4,000 - $8,000
20TH $1,000 $5,000 - $10,000
21ST $2,000 $6,000 - $12,000
22ND $2,000 $8,000 - $16,000
23ND $3,000 $10,000 - $20,000
24TH $4,000 $12,000 - $24,000
REMOVE $1,000 CHIPS
25TH $5,000 $15,000 - $30,000
26TH $5,000 $20,000 - $40,000
27TH $5,000 $25,000 - $50,000
REMOVE $5,000 CHIPS
28TH $10,000 $30,000 - $60,000
29TH $10,000 $40,000 - $80,000
30TH $10,000 $50,000 - $100,000
31ST $20,000 $60,000 - $120,000
32ND $20,000 $80,000 - $160,000
33RD $30,000 $100,000 - $200,000


EACH LEVEL WILL LAST TWO HOURS. THERE WILL BE A 15 MINUTE BREAK AFTER EVERY
LEVEL. 75 MINUTE DINNER BREAKS WILL FOLLOW THE THIRD COMPLETED LEVEL EACH DAY.
FIELD WILL BE SPLIT OVER FIRST TWO DAYS AND COMBINE ON THE THIRD DAY. THE
FOURTH DAY WILL PLAY FIVE LEVELS. THE FIFTH DAY WILL BE PLAYED DOWN TO 36
PLAYERS. THE SIXTH DAY WILL BE PLAYED DOWN TO THE FINAL NINE PLAYERS. PLAY
