PDA

View Full Version : Chipcounts and seats at the start of day 2 are up


DrSavage
05-24-2004, 02:13 PM
STEVEN ABAD $7,275 90 9
GEORGE ABADALLAH $20,600 98 9
TONY ABESAMIS $50,325 90 5
IAIN ABRAHAMS $25,275 64 1
JESUS ABREU $13,350 107 7
ANDY ADAIR $8,650 1 10
SCOTT ADAMS $39,450 6 1
KARRIEM ADAMS $36,725 72 8
DANIEL ADELSON $23,325 1 1
CHUCK AGNEW $107,175 112 10
DANIEL ALAEI $57,050 45 9
DAVID ALESSI $7,750 15 2
GEORGE ALEX $13,775 16 10
YASER AL-KELIDDAR $9,300 47 1
DENNIS ALLEN $35,400 See Mike O'Malley
JOE ALREAD $8,000 7 4
AYHAN ALSANCAK $36,475 115 2
ALBERT ALSHAMN $47,750 102 4
DAN ALSPACH $13,175 67 8
GREGORY ALSTON $17,575 10 4
LOU ALTOMARI $9,500 54 6
FREDERICK AMMON $9,800 101 8
LARRY ANDERSON $34,250 99 5
MATTIAS ANDERSSON $16,175 26 4
DAVIN ANDERSSON $103,600 33 9
CHRISTIAN ANDERSSON $27,675 40 1
HOWARD ANDREW $20,000 23 7
JACOB ANDREWS $27,825 75 1
DAVID ANGEL $22,225 16 8
KOSTAS ANGELOUDIS $44,300 16 1
ANTHONY ANGORA $10,575 72 10
JARROD ANKENROD $35,900 98 7
RICHARD ANTHONY $19,700 68 2
JAMES APPLING $12,900 30 8
DEWEY DALE ARCHER JR $23,725 37 9
TONY ARGILA $16,250 109 6
JORGE ARIAS $13,900 65 2
JOSH ARIEH $59,550 91 7
DONNY ARIEL $17,075 113 8
BEN ARNOLD $17,150 68 4
SAMUEL ARZOIN $49,325 65 9
LOUIS J. ASMO $21,100 11 8
JERRY ATKINS $1,350 108 1
LEROY BACA $33,525 29 6
KLEIN BACH $40,275 55 2
JOSE BAEZA $22,575 47 9
BOB BAFFA $24,250 29 1
PHIL BAITY $22,050 28 4
ELI BALAS $15,625 91 10
BOBBY BALDWIN $65,025 36 5
STEFAN BALL $17,750 33 7
RUSSELL BANDY $29,350 112 6
JEFF BANGHART $8,200 60 6
MARK BANIN $16,075 106 10
GLYN BANKS $18,225 119 2
DERICK BARCH $18,900 57 1
RUSSELL BARNES $33,000 97 5
ROBERT BARNES $12,500 117 6
DOC BARRY $29,975 19 10
STEPHEN BARTLETT $8,950 71 8
CHRIS BARTLEY $20,100 116 2
RICHARD BARTON $17,575 63 6
JAY BATTENBERG $14,625 74 3
PAT BATTERBERRY $24,800 34 10
BEN BATTLE $19,425 65 3
DAYNE BAVERMAN $15,050 67 6
RICHARD BAZZELL $59,050 73 8
JIM BECHTEL $9,925 97 7
GARY BECK $9,800 77 7
CHRISTER BECKARD $29,950 10 9
DAVID BELL $19,475 110 8
ANDY BELLIN $14,800 3 7
TIM BELSTNER $11,300 32 4
BARRY BELZER $11,875 3 4
AIDAN BENNETT $9,850 113 3
DENNIS BENTLEY $26,575 23 4
ANDY BENTON $14,200 111 1
TOMER BENVENISTI $7,125 118 8
ANDERS BERG $16,200 53 4
FRED BERGER $25,500 36 10
STAFANO BERIO $11,800 15 1
BRADLEY BERMAN $43,075 68 1
MICHEAL BERNAT $18,125 57 3
STEVEN BERNIER $7,900 94 2
PAUL BERTHIAUME $21,300 22 2
RICHARD BESSERMAN $9,750 25 9
BRYAN BEVIS $7,800 69 2
BRENT BIBBY $40,600 76 1
DAN BIGELOW $42,675 9 3
BARRY BINDELGLASS $23,425 8 8
GEOFFREY BINGHAM $12,950 112 3
GREG BLAU $34,700 92 6
ROSS BOATMAN $31,725 78 6
BARNEY BOATMAN $20,550 91 9
GREG BOE $4,150 35 9
NOAH BOEKEN $12,425 32 1
THOMAS BOHMER $25,350 89 1
WAYNE BOICH $7,450 91 3
NICHOLAS BOLANOS $8,150 18 2
ROBERTO BONILLA $44,275 14 3
FARZAD BONYADI $25,975 50 3
WILLIAM BORLAND $10,050 53 5
KENNETH BORROR $8,700 32 7
KEVIN BOTT $18,450 117 4
BURTON BOUTIN $41,300 22 5
JOE BOWSER $6,550 119 5
ROBERT BOYD $33,800 98 8
DUTCH BOYD $9,075 109 4
FRANK BRABEC $9,825 119 4
BEARCAT BRANT $30,275 24 9
MICHAEL BREAULT $9,850 1 9
STEVEN BRECHER $29,950 75 9
ALEX BRENES $52,875 21 2
DOUGLAS BRIGGS $15,375 7 5
WILLIAM BRINDISE $49,450 61 8
LEE BRISTOL $74,950 27 9
VAL BRKICH $17,925 19 2
RICHARD BRODIE $16,000 41 5
TED BROOKS $20,425 4 1
ERIC BROOKS $7,425 5 5
JONATHAN BROOKS $86,150 61 5
ADAM BROWN $31,125 21 8
JASON BROWN $12,000 23 9
DOYLE BRUNSON $17,850 30 3
MARK BRYAN $8,800 103 4
ADAM BUCHHOLZ $34,600 119 1
PATRICK BUENO $7,750 93 2
CHARLES BUFFALO $6,850 95 9
DEAN BUI $15,375 74 7
JEFF BULL $21,975 19 3
GENE BUMGARDNER $28,825 43 4
HARVEY BUNDY $13,425 55 7
JEFFREY BURDSALL $13,800 57 8
DAN BURKE $22,600 6 4
DEBBIE BURKHEAD $31,300 89 8
DEREK BURNS $8,450 69 3
CHARLES BURRIS $11,550 67 4
CHAD BURUM $17,300 48 9
ZACHERY BUSH $15,950 100 1
JAMES BUTLER $10,150 17 6
RICHARD BYNUM $5,500 109 3
JEFFREY CALKINS $22,600 39 10
PAT CALLIHAN $25,900 22 1
GUY CALVERT $20,150 26 5
LARRY CAMACHO $26,650 104 1
JEFF CAMPBELL $36,200 61 1
FAUT CAN $10,650 42 6
BRETT CANDLER $8,600 26 1
JAY CANOWITZ $16,225 46 7
CLIFF CANTOR $11,500 17 2
MICHAEL CAPENER $16,300 35 8
JIM CARCIO $8,250 102 8
GREG CARELLI $20,325 11 3
CHRISTOPHER DENIS CARL $4,100 52 1
MICHAEL CARLIN $19,325 66 2
RICH CAROLAN $21,000 89 9
SCOTT CARPENTER $36,400 65 1
ANTHONY CARTWRIGHT $10,550 9 5
JOHN CARWAY $19,400 See Mike O'Malley
LARRY CASCIO $25,025 9 6
JOE CASSIDY $29,050 104 6
ARCANGELO CASTALDO $40,075 98 5
ABEL CASTELLANO $11,550 118 3
HANK CASTILLO $7,150 32 3
ROMAN CELUSTA $10,425 20 6
JOHN CERNUTO $5,550 60 2
UMBERTO CERULLO $8,625 50 9
CHRIS CESTARO $36,625 24 8
TERRENCE CHAN $16,725 11 9
JOHNNY CHAN $16,850 76 6
JOEL CHANG $45,325 97 1
NEIL CHANNING $16,725 111 6
GEORGE CHANOS $19,525 36 2
BRIAN CHARETTE $29,100 101 9
BILL CHEESEMAN $13,600 57 4
SOK CHENG $66,175 10 3
JACK CHENG $19,225 34 9
STEVEN CHERVONY $8,350 39 1
DAVID CHESNOFF $15,450 33 5
BOBBY CHEUNG $21,350 111 9
MICHAEL CHIAPPETTA $38,550 79 4
CHARLES CHILTON $30,350 40 3
DAVID CHIU $21,050 73 2
DAN CHOMYN $37,850 74 10
ANDY CHURCH $11,000 107 5
MICHAEL CIMINO $12,900 32 9
HAROLD CLAPPER $29,950 49 7
JOEY CLAPPER $13,900 75 6
RUSSELL CLARK $10,400 33 3
JERRY CLAY $11,600 47 3
TRISTRAM COFFIN $29,350 102 3
MITCHELL COGERT $3,450 37 8
HARRY COHEN $20,500 67 3
ALAN COHEN $20,850 99 2
JEFF COHEN $31,650 99 9
TIM COLATRUGLIO $27,150 5 3
DENNIS COLLETTI $36,275 77 2
TOM COLLINS $3,675 74 5
DAVE COMBS $39,650 96 3
ROGER CONNELLY JR. $5,850 5 10
CHRISTOPHER CONVERY $11,375 54 2
ANDRE CONWAY $3,775 110 4
GLENN COONEY $34,925 71 6
RICHARD CORDANI $22,025 44 5
PHILIP CORDANO $21,075 52 3
DIEGO CORDOVEZ $11,575 109 9
VICTORIA COREN $14,850 34 6
DAVID COSSIO $13,975 34 4
DAVID COWAN $28,625 36 3
MIKE COX $19,450 60 8
GLENN COZEN $13,250 7 8
ANDY CRACCHIOLO $85,350 51 5
LYNN CREWSE $42,225 11 4
ANTHONY CRINITI $13,400 See Mike O'Malley
CRAIG CRIVELLO $11,650 36 7
ERIC CUNNINGHAM $6,725 23 10
MICHEAL CUNNINGHAM $19,750 38 7
DAVID CUPPS $46,750 63 5
MARC CYBAK $4,050 31 5
ALEX DADOYAN $38,775 52 6
JOHN D'AGOSTINO $30,975 49 9
BAARD DAHL $27,550 5 7
PAUL DAHL $54,800 118 6
ZAC DALTON $30,000 99 1
PETER DAMATO $31,375 92 10
DANNY DANG $16,050 6 2
ROBERT C DANIEL $41,325 25 5
DAVID DANIEL $8,050 113 9
HAMID DASTMALCHI $34,550 28 2
JEFFREY DAVIS $25,175 14 5
JOHN DAVIS $21,650 23 3
RAYMOND DAVIS $27,425 51 9
JOSEPH DE NICOLA $10,325 40 9
MATT DEAN $58,325 36 4
FREDDIE DEEB $38,475 45 1
CHRIS DEFALCO $12,875 112 5
RAY DEHKHARGHNI $23,825 28 9
JIM DELANEY $12,750 20 3
TRACY DEMARET $14,000 78 7
CHARIDIMOS (HARRY) DEMETRIOU $31,200 74 6
PETER DEMPSTER $17,275 3 6
GARETH DERBYSHIRE $24,175 13 3
MICHAEL DEWINTER $12,425 12 3
GEORGE DICKSON $10,800 36 8
RAY DIDONATO $4,850 21 10
OSWALDO DIEGUEZ LOPEZ $24,650 93 8
ALEXANDER DIETRICH $18,175 64 9
BRYAN DILLON $15,000 7 10
CONG DO $20,750 13 5
JOHN DOBBS $25,275 27 6
GARY DOLENGA $5,400 10 6
KEITH DONATI $8,525 97 6
MARC DORFMAN $23,925 78 2
TRACY DOSS $17,000 59 3
CHUCK DOUMITT $12,525 69 6
JOHN DOYLE $3,550 48 8
THOMAS DOYLE $32,050 114 3
GERARD DREHOBL $18,800 79 1
SCOTT DRUMMONDS $29,775 48 5
BILLY DUARTE $27,350 65 7
ANNIE DUKE $39,375 23 5
DANIEL DUMONT $7,125 118 2
STEVEN DUNCKER $16,950 1 2
TOM DUNCKER $11,725 27 1
RONALD DURANTE $53,425 37 1
CALVIN DYKES $4,250 105 1
KEVIN DYKSTRA $26,525 66 5
RONNIE EBANKS $7,775 119 10
WILLIAM EDLER $37,075 68 5
BRADLEY EDMONDS $15,125 53 10
CONRAD BRETT EHART $32,150 33 6
LARS EIDISSEN $38,775 99 10
ADAM EISENBERG $6,150 52 9
ELI ELEZRA $45,725 13 2
ELDON ELIAS $14,175 56 4
JACK ELKJER $26,125 58 10
CHRIS ELLISON $5,375 16 2
ANDREAS ELOTSSON $11,800 51 1
RODELO EMETT $13,600 113 6
MICHAEL EPSTEIN $23,300 51 2
TRAVIS ERDMAN $10,450 34 3
WILLIAM ERICKSON $11,450 42 7
FRERICK ESKELID $12,125 108 4
ALI ESLAMI $43,250 3 9
ERIK ESPINOSA $11,650 6 9
JOHN ESPOSITO $36,100 22 7
AL ETHIER $2,700 1 7
DENIS ETHIER $34,475 51 7
KENNETH EVANOWSKI $13,475 50 7
VYACHESLAV EYZEROVICH $16,425 42 1
BILL FAIN $10,850 15 9
JOHN FALL $13,875 63 10
RON FALTINSKY $14,400 94 1
DINO FAZLIBEGU $15,575 40 10
BRIAN FECK $10,800 4 4
BOB FEDUNIAK $11,075 24 2
MAUREEN FEDUNIAK $12,150 40 5
MARTIN FEIJO $33,900 37 7
SIDNEY FEINGOLD $15,025 75 2
DAVID FELDMAN $14,250 7 1
SHAWN FERGUSON $42,725 101 2
CHRIS FERGUSON $48,875 115 8
LEO FERNANDEZ $44,375 45 4
MARKUS FEURLE $14,625 89 5
ALAN FIDELLOW $35,275 6 3
JUNE FIELD $38,925 64 2
MATTHEW FIGLESTHALER $52,525 107 3
ROBERT FIKAC $24,125 45 5
AMNON FILIPPI $49,500 10 1
MICHAEL FILLAT $25,125 55 5
MICHAEL FIORITO $11,375 47 5
SCOTT FISCHMAN $26,550 30 9
JASON FISHBEIN $13,950 11 7
EDWARD FISHMAN $14,900 112 4
BRUNO FITOUSSI $8,525 79 3
BRIAN FITZGERALD $12,500 73 9
ALAN FIXEL $12,025 46 3
KENNETH FLATON $23,500 65 4
ROBERT FOGARTY $60,675 106 4
MICHAEL FOLEY $13,525 39 3
JASON FOLK $6,050 62 6
GREG FONDACARO $18,125 68 3
ERIC FORD $38,800 89 3
EDWARD FOSTER $61,200 3 10
JUSTIN FOSTER $12,100 92 7
BRIAN FOSTER $11,575 119 6
NIKOLAOS FRANGOS $31,225 118 7
NOAM FREEDMAN $22,000 20 8
BOB FREEDMAN $11,900 63 3
JEFF FREEDMAN $40,250 90 8
BEN FREEMAN $10,150 93 4
DALE FREY $24,450 39 9
ROBERT FRIDAY $4,700 56 6
JON FRIEDBERG $7,950 3 8
PATRI FRIEDMAN $14,700 73 10
JONATHAN FRUTKIN $16,150 50 4
WILLIAM FRYMER $35,850 26 3
CARLOS FUENTES $8,450 46 5
DANIEL FUHS $19,900 17 9
JOEL FUJI $12,950 96 10
RICHARD FULLERTON $30,100 31 10
LUKE GALLAGHER $17,650 See Mike O'Malley
TOM GALLAGHER $14,725 20 4
SPIKE GALLAS $3,600 104 5
PATRIC GALVIN $9,300 17 10
TOR GAMMELGARD $13,800 12 9
JODY GARAVENTA $6,675 99 4
LEON GARCIA $21,275 97 8
JULIAN GARDNER $24,975 108 6
ADAM GARFINKLE $26,825 30 4
WILLIAM GAULT $23,875 27 3
BILL GAZES $9,700 97 2
LOU GAZZOLA $4,100 95 7
ROBERT GEERS $27,525 12 6
MARK GEIST $20,275 55 10
GREG GELLER $25,875 98 10
ANTHONY GEORGE $12,925 101 1
IAN GERRARD $19,600 24 5
ROBERT GERSTENZANG $37,150 93 9
DALE GESNER $30,700 70 7
KRISTA GIFFORD $22,950 111 4
MARC GILBAR $16,550 10 2
RICHARD GILREATH $9,850 32 6
PETER GIORDANO $31,200 9 9
THOMAS GIORGL $20,250 115 9
IAIN GIRDWOOD $8,325 76 2
SCOTT GLADDING $17,125 117 9
ANDREW GOETSCH $25,675 4 5
BARBRA GOLD $11,700 59 5
DANIEL GOLDBERG $28,825 12 2
DAVID GOLDBERG $31,125 65 8
RANDY GOLDBERG $25,400 114 2
STAN GOLDSTEIN $41,825 44 7
HARVEY GOLDSTEIN $11,225 70 1
KENNY GOLDSTEIN $7,575 110 9
YALE GOLDZWIEG $22,675 77 9
RICHARD GOLMON $6,550 64 4
RICARDO GOMEZ $8,450 45 2
PHILLIP GORDON $28,025 38 5
ERNIE GORMAZ $8,650 27 4
KENT GOULDING $23,925 31 2
MATTHEW GRAFF $12,750 55 4
CRAIG GRANT $33,350 21 4
ABRAHAM GRAY $15,775 94 9
PERRY GREEN $14,425 71 2
JON GREEN $29,700 111 3
STEVEN GREENBERG $61,650 19 4
YOUN GREENBERG $6,800 62 7
BARRY GREENSTEIN $22,950 100 5
FISHERMAN GREG $22,350 100 10
JASON GREGORIO $8,425 69 7
STEVEN GRESS $27,475 17 5
DANIEL GRIFFITH $36,850 17 8
CHRIS GRIGORIAN $17,650 71 1
LANCE GRIGSBY $6,175 24 4
VICTOR GRILLO $8,200 39 6
BENJI GRIMES $68,075 4 7
TOMMY GRIMES $32,400 56 2
JAMES GRIMES $13,250 89 7
BRIAN GRIMM $4,150 43 8
DAVID GRINDSTAFF $23,250 74 2
ANTON GRINKEVICH $15,575 70 9
JAMES GROGAN $17,475 92 1
ORJAN GRONMO $25,925 68 7
ED GROSS $7,150 94 4
VICTOR GUERRERO $36,800 99 6
ROCCO GUERRIERI $3,250 10 10
ALEX GUREVICH $37,800 115 7
MIKE GUTTMANN $38,650 115 1
SAM HADDAD $24,575 114 8
KRIS HAGEN $37,050 20 9
OYSTEIN HALLAND $51,875 30 1
RAMSEY HAMIDE $6,200 105 6
RUSS HAMILTON $16,325 116 8
THOMAS HAMMERS $11,200 35 7
THOMAS HAMMOND $54,075 5 9
ADRIAN HANAUER $5,625 114 5
TOMMY HANG $80,450 95 4
PATRICK HANLEY $22,600 22 3
NICK HANNA $17,300 35 1
GUS HANSEN $32,825 3 1
LARS HANSEN $20,950 113 5
DANIEL HARRINGTON $51,250 90 7
CURTIS HARROP $38,125 16 4
ROBERT HARTMANN $26,250 103 1
ROBERT HASTY $16,550 79 7
PETER HAUGAN $17,125 113 4
CHARLES HAUGHT $9,725 58 7
MICHAEL HAUPTMAN $3,250 27 2
JEFF HAVENOR $8,325 90 3
BRIAN HAVESON $20,500 100 4
MATT HAWRILENKO $19,500 14 6
DAVID HEDLEY $25,650 46 6
PETER HEDLUND $28,700 103 3
RANDAL HEEB $13,800 9 1
JEFF HEIBERG $45,900 109 10
LONNIE HEIMOWITZ $16,650 76 8
CHRIS HEINSCHEL $23,625 11 2
MATHEW HEINTSCHEL $19,625 31 6
JAN HEITMANN $10,975 117 1
ROBERT HELLER $9,800 72 4
PHIL HELLMUTH JR $33,350 69 4
JUHA HELPPI $86,800 105 4
PATRICK HENEGHAN $16,675 111 8
JOHN HENNIGAN $74,025 95 1
JOHN HERIAN $28,000 96 5
FRANK HERNANDEZ $22,700 1 5
JON HERRINGTON $18,200 41 10
JEFFREY HERSHOFF $16,250 103 5
BRAD HERTZ $18,300 67 5
ANDRE HIDI $15,625 2 4
MATTHEW HILGER $67,225 54 7
WILLIAM HILL $43,025 38 4
CHUC HOANG $24,600 19 6
JOHN HOANG $44,750 102 6
JAMES HOEPPNER $61,050 114 1
RANDY HOLLAND $23,425 28 5
MARTIN HOLLANDER $18,525 79 5
CHRIS HOLLIDAY $29,300 103 8
ROBERTUS HOLLINK $50,050 69 9
BRUCE HOLT $29,675 12 10
ERIC HOLUM $30,450 8 3
KIA HOOSHMAND $15,550 102 1
MARK HOPKINS $6,675 115 6
CRAIG HORNISH $28,825 107 6
ANDRE HOWARD $20,700 62 10
CAN KIM HUA $40,700 30 7
GEORGE THOMAS HUBER $30,500 89 2
RANDY HUDSON $7,150 49 5
JOHN HUDSON $14,075 118 10
BILLY HUGHES $49,675 29 2
GLENN HUGHES $25,650 50 10
BOB HUME $2,950 57 6
JAMES HUNSUCKER $3,875 38 10
FRED HWANG $41,400 7 6
SAL IACONO $35,650 108 10
JOHN INASHIMA $9,400 19 9
MOHAMMED IRFAN $30,050 75 7
BJORN ISBERG $19,825 108 9
MIKE IVIN $43,950 13 10
PAUL JACKSON $16,325 31 3
MICHAEL JACOBS $23,250 18 5
KENNA JAMES $26,325 110 1
NATHANIEL JAMIESON $18,700 71 4
ROBERT JARRETT $45,325 65 5
MORTEN JENSEN $47,750 57 10
CHIP JETT $23,550 119 9
JESSE JEWELL $5,450 118 9
URBAN JOHANSSON $24,250 21 9
DARREN JOHNSON $38,475 27 10
PAUL JOHNSON $5,850 39 4
MICHAEL JOHNSON $14,350 56 8
BEN JOHNSON $63,400 56 10
CREWS JOHNSTON $18,475 See Mike O'Malley
JESSE JONES $9,450 9 4
SCOTT JONES $20,650 62 2
GARY JONES $32,800 119 7
MEL JUDAH $9,375 76 3
BRETT JUNGBLUT $35,200 75 10
RICHARD KANE $9,000 104 7
JONATHAN KAPLAN $18,700 95 2
JOHN KAPOVICH $20,025 55 6
DANNY KARANGELOVSKI $24,300 75 4
BOBBY KARP $9,725 116 5
ROY KARSTETTER $26,075 8 1
CASEY KASTLE $19,875 1 4
MICHAEL KATZ $23,050 13 1
CARY KATZ $4,250 41 7
CRAIG KAUFMAN $7,350 50 8
JESS KAUFMANN $61,150 27 7
DAVID KEISER $17,975 26 2
TERRY KEITH $27,825 26 8
SHREENIWAS KELKAR $46,125 16 6
SHAWN KELLER $7,450 58 5
KEVIN KELLER $16,700 110 6
HERB KELSO $28,100 96 4
MIKE KEOHAN $14,600 2 5
ALLEN KESSLER $15,225 41 2
PAUL KESSLER $2,800 47 10
NORM KETCHUM $6,125 2 8
TALIA KHIO $26,575 2 1
KEVIN KILLEEN $17,825 51 6
POK KIM $7,925 36 6
DAVID KIM $27,500 48 3
KELLY KIM $10,175 54 10
KENNETH KINDER $9,750 117 8
DARRELL KINGERY $10,175 54 9
ROB KIRKEBY $17,600 38 1
DANIEL KLEIN $14,875 3 2
BILL KLEIN $28,750 28 1
DIETER KLINGE $23,075 56 5
CURT KOHLBERG $38,650 107 10
KATHY KOLBERG $25,250 39 2
THOMAS KOO $44,900 45 10
ANDRES KORN $23,125 18 1
ALAN KORSON $47,600 78 8
IACOVOS KOUMAS $27,575 5 6
WILLIAM KRACKOMBERGER $31,275 91 4
TONY KRAGSET $7,450 39 8
JAMEY KRAMER $10,200 79 2
PAUL KRAUS $127,275 118 5
THOMAS KREILEIN $21,700 26 10
STEPHEN KREX $19,875 37 5
RICHARD KROM $28,400 17 7
AL KRUX $20,350 73 1
HUNG LA $16,025 46 2
PHIL LAAK $42,400 12 8
PAUL LADANYI $18,275 78 9
VELLO LAID $35,775 35 10
MIKE LAING $129,525 53 9
ANDY LAKEY $18,975 63 2
DON LAMBERTUS $18,200 110 5
PAUL LAMFORD $6,600 31 1
ROBERT LANDAW $63,525 71 3
TOM LANHAM $16,850 60 3
DANIEL LARSSON $36,800 89 10
XAVIER LASZCZ $21,525 14 8
ANN LASZCZ $15,200 55 8
JOHNSON F.S. LAU $34,350 66 4
ROBERT LAW $3,950 64 8
BOB LAWRENCE $12,375 2 9
HARVEY LAYTON $42,900 25 4
VASILIS LAZAROU $33,700 52 7
TONY LE $3,650 98 3
HOWARD LEDERER $13,000 109 7
PAUL LEE $18,650 38 9
MATT LEFKOWITZ $21,350 49 1
CHRIS LEGGETT $31,125 68 10
MICHAEL LEIBGOREN $6,325 77 3
GARY LENT $53,800 41 1
DIDIER LEROY $33,075 20 7
JASON LESTER $16,650 56 9
JERRY LEVA $6,200 49 4
TED LEVA $17,950 89 6
DAVID LEVI $45,775 95 8
KENNY LEVY $16,675 48 6
JULIAN LEVY $11,250 109 5
TODD LEWIS $32,425 50 5
MATTHEW LEWIS $5,600 105 5
SAM LIBICKI $34,350 29 10
KATHY LIEBERT $13,600 56 7
RORY LIFFEY $17,025 49 3
YARIM LIMOR $28,325 51 4
ERIK LINDBARG $54,600 28 3
ERICK LINDGREN $44,525 50 1
LARRY LIPMAN $9,375 102 9
DENIS LISICA $10,600 70 2
RICHARD LISTER $8,400 22 6
EDDY LITTRELL $6,650 60 5
JEFF LITZAU $22,600 29 3
WAI KEI LIU $17,975 107 2
TOM LIVIA $33,125 30 10
TRAN LOI $21,750 60 1
MARC LOME $21,900 67 1
RON LONG $35,925 58 6
ONEIL LONGSON $39,100 116 1
ARTHUR LORING $26,475 91 5
CECIL LOTIEF $7,800 102 2
STEPHEN LOTT $10,100 100 6
ASHER LOWER $21,225 25 3
SANFORD LUBETKIN $11,800 5 8
SCOTT LUNDBERG $41,125 61 6
MARCEL LUSKE $28,325 20 2
MICHAEL LUTZ $12,675 112 1
WILLIAM LUX $10,650 21 5
ALAN MA $33,250 33 10
PAUL MACREADY $24,325 70 8
MICHAEL MAGANZA $14,575 21 7
MARC MAGAZU $38,000 111 7
LAIRD MAGUIRE $36,850 72 7
AYAZ MAHMOOD $38,725 34 7
RALPH MAIR $6,525 98 4
PETER MAIRHOFER $16,325 49 10
THOMAS MAJT $25,000 54 4
DAVID MAKULA $7,625 109 1
EUGENE MALATESTA $42,350 111 2
BRIAN MALIK $12,150 79 6
WILLIAM MALKENSON $32,250 74 9
JIM MANN $26,775 56 3
ELIE MARCIANO $21,350 33 4
DINO MARGARITIS $8,900 98 6
ERNESTO MARGOLIS $8,900 57 9
MARK MARIANO $8,075 23 2
LEE MARKHOLT $6,200 62 9
SCOTT MARKS $16,950 8 4
GEORGE MARLOWE $10,350 94 3
PHILLIP MARMORSTEIN $47,800 73 7
CARLO MAROTTA $41,700 95 6
ADAM MARSHALL $6,750 10 5
EDWARD MARTIN $9,900 107 8
OULES MARTINE $18,400 64 5
JP MASSAR $17,025 25 8
TOBY MATHEWS $26,625 35 5
MIKE MATUSOW $21,275 2 7
KENNETH MAUST $7,850 57 7
PAUL MAXFIELD $15,775 59 10
MICHAEL MAY $12,075 119 3
MICHAEL MCCLAIN $36,550 18 7
JACK MCCLELLAND $22,750 104 4
CHRISTOPHER MCCOY $19,325 77 4
CHARLES MCCRINK $12,850 14 7
TIM CINCINNATI MCDEVITT $35,400 43 2
TRISTAN MCDONALD $23,600 19 7
KEVIN MCDONOUGH $8,975 6 5
TOM MCEVOY $31,000 113 7
JIM MCGUIGAN $10,650 31 7
GEORGE MCKEEVER $13,000 22 8
CARL MCKELVEY $13,500 12 5
FLETCHER MCKINNEY $19,100 14 9
JERRY MCLEAN $23,550 4 8
DARCY MCLEOD $10,250 69 8
RON MCMILLAN $10,925 103 7
MICHAEL MCMULLEN $30,975 104 2
CLAYTON MCNEELY JR $6,250 103 2
DAVOOD MEHRMAND $33,950 45 6
LARRY MELTON $7,400 41 6
PAT MEXAL $24,750 94 8
JOHN MICHAEL $5,700 9 10
MARK MIGDAL $9,875 18 3
MICHEL MIGLIORE $40,850 64 6
KEITH MILES $12,450 25 7
JAMES MILKOWSKI $30,975 56 1
LEN MILLER $5,100 13 8
REED MILLER $11,150 77 5
ANDY MILLER $15,825 115 4
MARC MITCHELL $35,950 107 9
ROBERT MIZRACHI $19,475 110 3
SPENCER MOHLER $42,300 116 3
JOHN MONTELEPRE $14,700 48 1
JON MOONVES $12,050 69 1
PETER MOORE $10,025 14 1
PAUL MOORE $27,275 48 4
PETER MOORE $16,750 55 1
MIKE MORAITIS $15,500 30 5
BRANDON MORAN $47,500 40 4
LOUIS MORATTO $28,950 32 2
RACHEL MORRIS $24,700 62 8
MARK MORRISON $22,100 49 2
BOB MORRISSEY $2,925 46 1
DON MOSELEY $35,250 71 7
ABE MOSSERI $66,625 23 1
CYRIL MOULY $19,750 108 3
ARMOND MOURUDIAN $25,150 67 10
PETER MULLER $39,550 76 10
TED MULLIKIN $21,300 42 3
JOHN MURPHY $68,925 117 10
JOHN MYUNG $29,350 103 6
VINCENT NAPOLITANO $34,575 96 2
JERALD NAY $22,200 75 5
JAMES NEELY $19,800 33 8
JEFF NELSON $25,825 74 1
MAZEN NESHELWAT $63,225 54 1
ERIN NESS $8,500 24 10
JAMES NEWBERRY $17,450 70 5
MATTHEW NEWMAN $10,750 20 1
EVELYN NG $7,625 6 6
TONY NG $51,050 33 1
A. VAN NGUYEN $59,450 9 7
TUAN NGUYEN $20,125 19 8
DUNG NGUYEN $20,250 21 6
HOANG NGUYEN $13,900 31 4
VIET DAVID NGUYEN $14,550 61 9
TY NGUYEN $29,900 92 8
BINH NGUYEN $11,300 99 8
MINH VAN NGUYEN $4,225 113 10
DAN NICHOLS $16,025 6 10
CLAUS NIELSEN $26,275 105 9
PAUL NIEMELA $6,550 37 3
STEVE NIXON $22,050 40 7
PAUL NOBELS $40,200 40 8
JEFF NORMAN $21,300 7 7
BRIAN NORRIS $12,900 79 9
PAUL NORTH $19,700 62 3
VEGARD NYGAARD $13,675 91 8
THOMAS NYMAN $5,475 109 2
KEVIN O CONNELL $9,750 54 5
MICHAEL OAR $22,650 73 4
JOHN OCALLAGHAN $18,325 53 1
PATRICK OCONNOR $27,150 51 3
FRANKIE ODELL $19,975 32 5
EARL ODOM $28,575 112 8
JOHN OETKER $10,350 17 4
AARON OGUS $37,075 95 3
ROBERT OHL $5,100 23 6
