PDA

View Full Version : Ax value


ccwhoelse?
08-11-2003, 03:38 PM
how much more valuable, if at all is

A2-5 than A6-9?

pudley4
08-11-2003, 04:58 PM
from pokerroom.com:

<font class="small">Code:</font><hr /><pre>

SB BB UTG +1 +2 +3 +4 CO-1 CO Button
A9 -0.22 -0.18 -0.07 -0.12 -0.13 -0.07 -0.11 -0.13 -0.11 -0.03

A8 -0.21 -0.29 -0.19 -0.08 -0.09 -0.10 -0.08 -0.18 -0.08 -0.11

A7 -0.21 -0.25 -0.14 -0.13 -0.12 -0.13 -0.15 -0.10 -0.11 -0.04

A6 -0.30 -0.27 -0.18 -0.16 -0.12 -0.11 -0.15 -0.09 -0.14 -0.09

A5 -0.24 -0.31 -0.13 -0.16 -0.12 -0.15 -0.13 -0.12 -0.07 -0.13

A4 -0.27 -0.29 -0.11 -0.12 -0.17 -0.15 -0.07 -0.11 -0.10 -0.10

A3 -0.28 -0.33 -0.18 -0.10 -0.13 -0.13 -0.11 -0.10 -0.12 -0.10

A2 -0.27 -0.36 -0.17 -0.13 -0.17 -0.16 -0.14 -0.09 -0.05 -0.15

</pre><hr />

FastCards
08-11-2003, 05:55 PM
For heads up situations only , Ax wins the % of pots shown.

Suited
AK 67.04
AQ 66.21
AJ 65.39
AT 64.60
A9 62.78
A8 61.94
A7 60.98
A6 59.91
A5 59.99
A4 59.03
A3 58.22
A2 57.38

Offsuit
AK 65.32
AQ 64.43
AJ 63.56
AT 62.72
A9 60.77
A8 59.87
A7 58.84
A6 57.68
A5 57.70
A4 56.73
A3 55.84
A2 54.93

The difference between suited and offsuit is pretty small. Also, A5 is a marginally better hand in this scenario than A6.