PDA

View Full Version : Heads Up - Starting Hands


knucklehead
02-06-2005, 07:01 PM
Anyone know where I can find a compiled list of starting hands odds (heads up)? I did a search the other day and couldn't find anything. I couldn't figure out how to do the search???

eastbay
02-07-2005, 12:53 AM
[ QUOTE ]
Anyone know where I can find a compiled list of starting hands odds (heads up)?

[/ QUOTE ]

Odds of what?

eastbay

zoobird
02-07-2005, 12:09 PM
Not sure if this is what the original poster was looking for, but I'm wondering if there's somewhere to find probability of each starting hand winning heads up if played to the river (assuming I know nothing about my opponent's hand).

BugsBunny
02-07-2005, 12:31 PM
I worked this out quite a while ago using Pokerstove. The first column is your hand. The 2nd column is the winning percentage assuming opponent has a random hand and you both stay till the river. The 3rd column is the winning percentage assuming opponent has a hand that he would call a raise with using the guidelines in HEPFAP in the shorthanded play chapter.

<font class="small">Code:</font><hr /><pre>
Random 41.6%
AA 85.2% 84.5%
AKs 67.0% 65.7%
AKo 65.3% 63.9%
AQs 66.2% 63.6%
AQo 64.4% 61.6%
AJs 65.4% 61.7%
AJo 63.6% 59.7%
ATs 64.6% 60.1%
ATo 62.7% 57.9%
A9s 62.8% 57.5%
A9o 60.8% 55.2%
A8s 61.9% 55.1%
A8o 59.9% 52.6%
A7s 61.0% 53.3%
A7o 58.8% 50.7%
A6s 59.9% 51.7%
A6o 57.7% 48.9%
A5s 59.9% 51.5%
A5o 57.7% 48.7%
A4s 59.0% 50.5%
A4o 56.7% 47.6%
A3s 58.2% 49.9%
A3o 55.8% 47.0%
A2s 57.4% 49.2%
A2o 54.9% 46.2%
KK 82.4% 77.6%
KQs 63.4% 55.3%
KQo 61.5% 52.8%
KJs 62.6% 53.7%
KJo 60.6% 51.1%
KTs 61.8% 52.3%
KTo 59.7% 49.6%
K9s 60.0% 49.7%
K9o 57.8% 46.9%
K8s 58.3% 46.9%
K8o 56.0% 43.9%
K7s 57.5% 46.1%
K7o 55.2% 43.0%
K6s 56.6% 45.3%
K6o 54.2% 42.2%
K5s 55.8% 44.6%
K5o 53.3% 41.4%
K4s 54.9% 43.8%
K4o 52.3% 40.5%
K3s 54.1% 43.2%
K3o 51.4% 39.9%
K2s 53.2% 42.6%
K2o 50.5% 39.2%
QQ 79.9% 73.7%
QJs 60.3% 50.2%
QJo 58.1% 47.4%
QTs 59.5% 48.8%
QTo 57.3% 46.0%
Q9s 57.7% 46.2%
Q9o 55.4% 43.2%
Q8s 56.0% 44.0%
Q8o 53.6% 40.8%
Q7s 54.3% 42.6%
Q7o 51.8% 39.3%
Q6s 53.6% 42.2%
Q6o 51.0% 38.9%
Q5s 52.8% 41.5%
Q5o 50.1% 38.2%
Q4s 51.9% 40.8%
Q4o 49.1% 37.5%
Q3s 51.0% 40.2%
Q3o 48.2% 36.8%
Q2s 50.2% 39.6%
Q2o 47.3% 36.1%
JJ 77.5% 70.5%
JTs 57.5% 47.2%
JTo 55.2% 44.6%
J9s 55.7% 44.4%
J9o 53.3% 41.4%
J8s 54.0% 42.7%
J8o 51.5% 39.4%
J7s 52.3% 41.4%
J7o 49.7% 38.1%
J6s 50.6% 40.0%
J6o 47.8% 36.6%
J5s 50.0% 39.7%
J5o 47.2% 36.3%
J4s 49.1% 39.1%
J4o 46.2% 35.6%
J3s 48.2% 38.5%
J3o 45.3% 35.0%
J2s 47.4% 37.8%
J2o 44.3% 34.3%
TT 75.0% 67.7%
T9s 54.0% 43.9%
T9o 51.5% 40.8%
T8s 52.3% 42.5%
T8o 49.7% 39.3%
T7s 50.6% 41.4%
T7o 47.9% 38.1%
T6s 48.9% 40.0%
T6o 46.1% 36.6%
T5s 47.2% 38.4%
T5o 44.3% 35.0%
T4s 46.5% 38.1%
T4o 43.5% 34.6%
T3s 45.7% 37.5%
T3o 42.6% 33.9%
T2s 44.8% 36.9%
T2o 41.7% 33.3%
99 72.1% 63.6%
98s 50.8% 42.1%
98o 48.1% 38.9%
97s 49.1% 40.4%
97o 46.3% 37.1%
96s 47.4% 39.0%
96o 44.5% 35.6%
95s 45.7% 37.5%
95o 42.7% 34.0%
94s 43.9% 36.0%
94o 40.7% 32.3%
93s 43.3% 35.6%
93o 40.0% 32.0%
92s 42.4% 35.0%
92o 39.1% 31.3%
88 69.2% 60.0%
87s 47.9% 40.7%
87o 45.1% 37.4%
86s 46.2% 39.6%
86o 43.2% 36.2%
85s 44.5% 38.1%
85o 41.4% 34.6%
84s 42.7% 36.5%
84o 39.4% 32.9%
83s 40.9% 34.9%
83o 37.5% 31.2%
82s 40.3% 34.6%
82o 36.8% 30.8%
77 66.2% 57.3%
76s 45.4% 40.0%
76o 42.3% 36.7%
75s 43.7% 38.6%
75o 40.5% 35.1%
74s 41.8% 37.0%
74o 38.6% 33.5%
73s 40.0% 35.4%
73o 36.6% 31.8%
72s 38.2% 33.8%
72o 34.6% 30.1%
66 63.3% 55.0%
65s 43.1% 39.1%
65o 40.0% 35.7%
64s 41.3% 37.6%
64o 38.0% 34.1%
63s 39.5% 36.0%
63o 36.1% 32.5%
62s 37.7% 34.4%
62o 34.1% 30.7%
55 60.3% 52.8%
54s 41.5% 38.2%
54o 38.2% 34.8%
53s 39.7% 36.8%
53o 36.3% 33.2%
52s 37.8% 35.1%
52o 34.3% 31.5%
44 57.0% 50.5%
43s 38.6% 36.0%
43o 35.1% 32.5%
42s 36.8% 34.5%
42o 33.2% 30.1%
33 53.7% 48.4%
32s 36.0% 33.9%
32o 32.3% 30.3%
22 50.3% 46.4%

</pre><hr />